nema 23 stepper motor, 57mm torque dc motor
		nema 23 series stepper motor, 57mm diameter, stepper angle1.8, 2and4  phases,, 4 and 6 and 8 lead wires - details see: https://www.machineto.com/nema-23-stepper-motor-57mm-torque-dc-motor-10239236
	
	| Place of Origin:Jiangsu China (Mainland) | Brand Name:JSS | Model Number:57HS64-1204A | Phase:2 | 
| Type:Hybrid | Certification:CE,ISO | Step Angle(degrees):1.8° | Holding Torque:10.8kg.cm | 
| Current / Phase:1.2A | diameter:57mm | lead wire No.:4 | length:64mm | 
| voltage:3.2v | 

57HS nema 23 series stepper moter :
| Items | Spec. | 
| Step Angle | 1.8° | 
| Step Angle Accuracy | ±5% | 
| Resistance Accuracy | ±10% | 
| Inductance Accuracy | ±20% | 
| Temperature Rise | 80°C Max | 
| Ambient Temperature | -20°C~+50°C | 
| Insulation Resistance | 100MΩ Min., 500VDC | 
| Dielectric Strength | 500VAC for one minute | 
| Shaft Radial Play | 0.02Max (450g-load) | 
| Shaft Axial Play | 0.08Max (450g-load) | 
| Model | Phase No.  | Voltage | Current | Inductance | Resistance | Holding Torque  | Rotor Inertia  | Weight | Length | Wire No.  | 
| V | A | mh ±20% | Ω ±10% | kg.cm | g.cm ² | kg | mm | |||
| 57HS41-0306A | 4 | 9 | 0.3 | 30 | 30 | 3 | 135 | 0.42 | 41 | 6 | 
| 57HS41-1004A | 2 | 5.4 | 1 | 9.5 | 5.4 | 5.5 | 135 | 0.42 | 41 | 4 | 
| 57HS41-1504A | 2 | 2.7 | 1.5 | 3.3 | 1.8 | 5 | 135 | 0.42 | 41 | 4 | 
| 57HS41-2006A | 4 | 2.8 | 2 | 1.2 | 1.4 | 4 | 135 | 0.42 | 41 | 6 | 
| 57HS41-3004A | 2 | 1.8 | 3 | 0.8 | 0.6 | 5.5 | 135 | 0.42 | 41 | 4 | 
| 57HS50-0604A | 2 | 7.2 | 0.6 | 32 | 12 | 9.6 | 170 | 0.6 | 50 | 4 | 
| 57HS50-1606A | 4 | 4.2 | 1.6 | 5 | 2.6 | 9 | 170 | 0.6 | 50 | 6 | 
| 57HS50-3004A | 2 | 2.4 | 3 | 2.4 | 0.8 | 7.2 | 170 | 0.6 | 50 | 4 | 
| 57HS54-1006A | 4 | 6.2 | 1 | 10 | 6.2 | 9 | 260 | 0.65 | 54 | 6 | 
| 57HS54-2004A | 2 | 2.2 | 2 | 3.6 | 1.1 | 9 | 260 | 0.65 | 54 | 4 | 
| 57HS54-2608A | 4 | 2 | 2.6 | 1.2 | 0.75 | 7.8 | 260 | 0.7 | 54 | 8 | 
| 57HS54-3004A | 2 | 2.7 | 3 | 2.5 | 0.9 | 12 | 260 | 0.65 | 54 | 4 | 
| 57HS54-3006A | 4 | 2.25 | 3 | 1.2 | 0.75 | 9 | 260 | 0.65 | 54 | 6 | 
| 57HS56-1504A | 2 | 4.2 | 1.5 | 8 | 2.8 | 9 | 260 | 0.65 | 56 | 4 | 
| 57HS56-2006A | 4 | 3.6 | 2 | 2.5 | 1.8 | 9 | 260 | 0.7 | 56 | 6 | 
| 57HS56-3004A | 2 | 2.4 | 3 | 1.2 | 0.8 | 9 | 260 | 0.65 | 56 | 4 | 
| 57HS64-1204A | 2 | 3.2 | 1.2 | 10 | 2.6 | 10.8 | 300 | 0.75 | 64 | 4 | 
| 57HS64-2004A | 2 | 2 | 2 | 4 | 1 | 13 | 300 | 0.75 | 64 | 4 | 
| 57HS76-2004A | 2 | 8.6 | 2 | 16.2 | 4.3 | 24 | 460 | 1.1 | 76 | 4 | 
| 57HS76-4004A | 2 | 2.1 | 4 | 2 | 0.52 | 20 | 460 | 1.1 | 76 | 4 | 
| 57HS82-1004A | 2 | 10 | 1 | 44 | 10 | 22 | 520 | 1.3 | 82 | 4 | 
| 57HS82-4004A | 2 | 2 | 4 | 2 | 0.5 | 19.5 | 520 | 1.5 | 82 | 4 | 
| 57HS93-3004A | 2 | 7.2 | 3 | 10 | 2.4 | 32 | 670 | 1.6 | 93 | 4 | 
| 57HS93-4004A | 2 | 3.2 | 4 | 2.5 | 0.8 | 25 | 670 | 1.8 | 93 | 4 | 
| 57HS110-3504A | 2 | 9.5 | 3.5 | 3 | 0.7 | 26 | 800 | 1.8 | 110 | 4 | 

| Packaging Detail:carton | 
| Delivery Detail:20-25 days | 

	