nante nt130 13ton hydraulic crawler excavator bucket capacity: 0.6m3
with CE mark, favourable price,new appearance,more capable of standing wearaa, exported more than 3000 units to different count - details see: https://www.machineto.com/nante-nt130-13ton-hydraulic-crawler-excavator-bucket-capacity-0-6m3-10107111
| Place of Origin:Jiangxi China (Mainland) | Brand Name:Nante | Model Number:NT130 | Condition:New |
| Moving Type:Crawler Excavator | Operating Weight:12850KG | Bucket capacity:0.6m3 | Maximum Digging Height:8475mm |
| Maximum Digging Depth:5520mm | Machine Weight:12850kg | Max Digging Radius:2200mm | Rated Speed:2~4km/h |
| Certification:CE | After-sales Service Provided:Overseas third-party support available | COLOR:OPTIONAL | enging:Japanese cumins |
| hydralic:imported KYB and Kawasaki |

13t crawler excavator
with ce certificate
Nante NT130 13 tonCrawler Hydraulic Excavator
We have 20 years experience in this field. We survive on quality and reputation.
NT130 hydraulic digger excavator
| NT130 | |||
| ENGINE | |||
| Model | MITSUBISHIFUSO 4D34-TL | ||
| Cylinders | 4 | ||
| Bore/Stroke | 104×115mm | ||
| Displacement | 3.91L | ||
| Fuel injection | Direct | ||
| Fuel injection pump | Mechanical | ||
| Fuel | Diesel | ||
| Fuel filter | Full flow | ||
| Cooling | Water-cooling | ||
| Horswpower(net) | 83.5kw @2200rpm | ||
| Maximum torque(net) | 410N·m @1600rpm | ||
| BOOM/ARM | |||
| Boom | |||
| Swing | |||
| Length | 4600mm | ||
| Boom weight | 760kg | ||
| Arm | |||
| Length | 2500mm | ||
| Arm weight | 330kg | ||
| UNDERCARRIAGE | |||
| Number of rollers | |||
| Top,each track | 1 | ||
| Bottom,each track | 7 | ||
| Gradability | 58%(30°) | ||
| HYDRAULICS | |||
| Pumps(2) | 2×Variable displacement piston pump | ||
| Capacity- Maximum | 2×120L/min | ||
| System relief pressure- | |||
| Standard | 31.4MPa | ||
| Pilot control hydraulic system- | |||
| Pumps(1) | Gear pump | ||
| Maximum capacity | 22L/min | ||
| Relief pressure | 3.9MPa | ||
| Control valves- | |||
| 8 function multiple control valve | |||
| Pump #1 for right travel and house swing and arm function | |||
| Pump #2 for left travel and boom function and bucket function | |||
| Pump #3 for pilot valve | |||
| Swing- | |||
| Motor(1) | Fixed displacement axial piston design | ||
| Speed | 0-13rpm | ||
| Brake | Spring applied,hydraulically released with dual cushion relief | ||
| Tail swing radius | 2230mm | ||
| Travel- | |||
| Motor(2) | Two-speed axial piston design | ||
| Final drive | Planetary gear reduction | ||
| Travel speeds- | Forward/Reverse | ||
| Low | 2.1km/h | ||
| High | 4km/h | ||
| HYDRAULIC CYLINDERS | |||
| Boom cylinder(2) | |||
| Bore diameter | 105mm | ||
| Rod diameter | 70mm | ||
| Stroke | 980mm | ||
| Arm cylinder(1) | |||
| Bore diameter | 115mm | ||
| Rod diameter | 80mm | ||
| Stroke | 1175mm | ||
| Bucket cylinder(1) | |||
| Bore diameter | 95mm | ||
| Rod diameter | 65mm | ||
| Stroke | 885mm | ||
| ELECTRICAL | |||
| Voltage | 24 volts | ||
| Alternator | 50 amp | ||
| Batteries(2) 12V | Heavy-duty | ||
| SERVICE CAPACITIES | |||
| Hydraulic tank | |||
| Refill capacity | 120L | ||
| Total system | 200L | ||
| Engine | |||
| w/filter change | 20L | ||
| Fuel | 235L | ||
| Radiator | 16L | ||
| OPERATING WEIGHT | |||
| With 75kg operator | 12850kg | ||
| Ground pressure | 40KPa | ||
| DIMENSIONS | |
| A. Overall height | 2790mm |
| B. Overall length | 7750mm |
| C. Track overall width | 2460mm |
| D. Track shoe width | 500mm |
| E. Upperstructure ground clearance | 880mm |
| F. Minimum ground clearance | 415mm |
| G. Center to center(idler to sprocket) | 2750mm |
| H. Track overall length | 3480mm |
| I. dektop width | 2390mm |
| M. Tail swing radius | 2230mm |
| Working weight | 12850kg |
| Ground pressure | 40KPa |
| PERFORMANCE SPECS | ||
| A. Maximum dig radius | 8300mm | |
| B. Dig radius at groundline | 8170mm | |
| C. Maximum dig depth | 5495mm | |
| D. Dump height | 6080mm | |
| E. Overall reach height | 8485mm | |
| F. Bucket rotation | 175° | |
| G. Vertical straight wall dig depth | 4800mm | |
| K. smallest rotating radius | 2430mm | |
| Arm digging force | 51KN | |
| Bucket digging force | 76.5KN | |
| BUCKET | ||
| Width | Capacity | Weight |
| 860mm | 0.6 m3 | 340kg |

| Packaging Detail:container:20 container 4 x NT16 , 4XNT18 , 7XNT08 . 40container 8 x NT16 , 8XNT18 ,14XNT08 . 40HQ container 4 x NT45 ,4 x NT18+2 x NT45,6xNT18+1xNT45 , 2 x NT60,2xNT80 Flat Board container NT130 |
| Delivery Detail:15-20 days after 30% deposit |

