Busch exhaust filter replacement 0532 127 419 / R 5 Sauerstoff 0165-0305
1. Busch exhaust filter replacement 0532 127 419, 2. Replacement, 3. 100% interchange, 3. OEM#:, 4. More than 10 years manu - details see: https://www.machineto.com/busch-exhaust-filter-replacement-0532-127-419-r-5-sauerstoff-0165-0305-10225207
| Efficiency:Standard | Construction:Cartridge Filter | Filtration Grade:Pre Filter | Medium Material:Synthetic Fiber |
| Porosity:5 μm | Place of Origin:Shanghai China (Mainland) | Brand Name:Luis Brother | Model Number:0532127419 |
| Dimension(L*W*H):72 x 375 mm | Weight:0.5 kg | Name:Busch exhaust filter replacement 0532 127 419 |

Busch exhaust filter replacement 0532 127 419
1. Measure
| OriginalCode | Type | Dimensions (mm) | |||
| Ø Ext. | Ø Int. | Ø Int. | Height | ||
| 0532 127 419 | Oil Separator | 72 | 35 | 0 | 375 |
2. Replacement & 100% interchangable
3. Application
Becker Vacuum pump
4. Other Model available
| 532.000.208 |
| 532.000.216 |
| 532.000.221 |
| 532.000.222 |
| 532.000.223 |
| 532.000.224 |
| 532.000.300 |
| 532.000.301 |
| 532.000.302 |
| 532.000.303 |
| 532.000.304 |
| 532.000.507 |
| 532.000.508 |
| 532.000.509 |
| 532.000.510 |
| 532.000.512 |
| 532.105.216 |
| 532127410 |
| 532.127.411 |
| 532.127.412 |
| 532.127.413 |
| 532.127.414 |
| 532.127.415 |
| 532.127.416 |
| 532.127.417 |
| 532.127.418 |
| 532.127.419 |
| 532.127.420 |
| 532.140.150 |
| 532.140.151 |
| 532.140.152 |
| 532.140.153 |
| 532.140.154 |
| 532.140.155 |
| 532.140.156 |
| 532.140.157 |
| 532.140.159 |
| 532.140.160 |
| 532.524.506 |
| 890.000.215 |
| 532.082.01 |
5. Factory
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Removable Vacuum Oil Mist Filter Element | ||||||
| Vacuum Pump | Spec | Required Qty | A | B | Ring | Filter Element OEM# |
| Minola | PB/PC 0003 | 1 | 35 | 52 | 0486 000 676 | 0532 127 411 |
| PB/PC 0008 | 1 | 40 | 70 | 0486 518 796 | 0532 127 410 | |
| R 5 | 0004/0006 | 1 | 35 | 52 | 0486 000 502 | 0532 127 411 |
| 0009 | 1 | 35 | 74 | 0486 000 502 | 0532 127 412 | |
| 0010/0016 B | 1 | 52 | 200 | 0486 000 509 | 0532 127 413 | |
| 0010/0016/0018/0020 D | 1 | 52 | 120 | 0486 000 509 | 0532 127 141 | |
| 0012/0021 B | 1 | 72 | 130 | 0486 000 512 | 0532 500 510 | |
| 0025/0040 D | 1 | 72 | 130 | 0486 000 512 | 0532 500 510 | |
| 0025/0040 B | 1 | 70 | 250 | 0486 000 512 | 0532 500 509 | |
| 0025/0040/0055 E | 1 | 70 | 208 | 0486 000 512 | 0486 000 512 | |
| 0063 E 5K | 1 | 70 | 208 | 0486 000 512 | 0486 000 512 | |
| 0063/0010 B/C/E | 2 | 70 | 250 | 0486 000 512 | 0532 000 509 | |
| 0010B5M1(0100-131) | 2 | 52 | 230 | 0486 000 506 | 0532 127 418 | |
| 0160/0250 B | 4 | 70 | 375 | 0486 000 512 | 0532 000 508 | |
| 0160 C/D | 2 | 70 | 375 | 0486 000 512 | 0532 000 508 | |
| 0250 C/D | 3 | 70 | 375 | 0486 000 512 | 0532 000 508 | |
| 0160/0202 D | 2 | 70 | 375 | 0486 000 512 | 0532 000 508 | |
| 0250/0302 D | 3 | 70 | 375 | 0486 000 512 | 0532 000 508 | |
| 0165-0305 D | 4 | 70 | 375 | 0486 000 512 | 0532 000 508 | |
| 0400/0502/0630 | 8 | 70 | 500 | 0486 000 512 | 0532 000 507 | |
| 0800 | 8 | 70 | 500 | 0486 000 512 | 0532 000 507 | |
| 1000/1600 B | 16 | 70 | 500 | 0486 000 512 | 0532 000 507 | |
| Eva | CB 0220 | 3 | 70 | 500 | 0486 000 512 | 0532 000 507 |
| CB 0250 | 2 | 70 | 375 | 0486 000 512 | 0532 000 508 | |
| R 5 Sauerstoff | 0025-0040 | 1 | 72 | 208 | 0486 000 512 | 0532 127 416 |
| 0063-0100 | 2 | 72 | 250 | 0486 000 512 | 0532 127 417 | |
| 0160-0202 | 2 | 72 | 375 | 0486 000 512 | 0532 127 419 | |
| 0250-0302 | 3 | 72 | 375 | 0486 000 512 | 0532 127 419 | |
| 0165-0305 | 4 | 72 | 375 | 0486 000 512 | 0532 127 419 | |
| 0400-0630 | 8 | 72 | 500 | 0486 000 512 | 0532 127 420 | |
| 1000-1600 | 16 | 72 | 500 | 0486 000 512 | 0532 127 420 | |
| Enivac | RE 0016 B | 1 | 52 | 200 | 0486 000 509 | 0532 134 769 |
| RE 0040/0063 B | 1 | 72 | 375 | 0486 000 512 | 0532 134 769 | |
| Huckepack | HO 0429/0433 | 5 | 70 | 500 | 0486 000 512 | 0532 000 507 |
| 3 X 488 102 Ceramic cylinder | 0532 000 500 Ceramic cylinder | |||||
| HO 0437/0441 | 10 | 70 | 500 | 0486 000 512 | 0532 000 507 | |
| 3 X 488 102 Ceramic cylinder | 0532 000 500 Ceramic cylinder | |||||
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

| Packaging Detail:1. Common export white package2. Color export package3. According to customer demandRemarks: plastic bag + inner box +outer carton |
| Delivery Detail:4 weeks |

