small ZLSP-150B pellet making machine
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai/Qingdao
- Minimum Order Quantity
- 2 Set/Sets
- Supply Ability
- 200 Set/Sets per Month
- Payment Terms
- L/C,T/T,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1. Good quality but favorable price·2. High efficiency·3. Easy to operate·4. CE certificate
| Application | to make pellet | Production Capacity | 40-800kg/h |
|---|---|---|---|
| Place of Origin | Henan China (Mainland) | Model Number | ZLSP-150B |
| Voltage | 220/380V | Power(W) | 3000 |
| Dimension(L*W*H) | 700*350*650mm | Weight | 95KG |
| Condition | New | Certification | ISO/CE |
| Warranty | within a year | After-sales Service Provided | Engineers available to service machinery overseas |
| Color | Orange | Quality | Good |
| Certificate | ISO/CE | Trade terms | EXW,FOB,CNF,CIF, etc |
| Market | Canada, Russia, South east Asial, etc | Details | 1. Good quality but favorable price · 2. High efficiency · 3. Easy to operate · 4. CE certificate |
| Packaging Detail | Wooden caseOR as per your requirements |
|---|---|
| Delivery Detail | Within 20 days after receiving your 30% down payment |
Main features of ZLSP-150B pellet making machine:
1, the gear case is made of ferrosteel with high quality, which has little noise and good shock ressistance
2. it adopts bevel gear drive, which has higher working efficiency compared with belt transmission and worm gear operated, and also it can avoid the defects of belt creeping and short life.
3. the shell is added into stiffener, which can increase the strength/stiffness of the machine in order to avoid the breaking of the pellet machine mill.
4. The mold and the compression roller is made of high quality alloy steel, whose hardness can reach to 55-60HRC.
5. The mould pore structure is quite fit for making wood pellets
6. Safe electricity control system, which can fully meet the standards of operation.
Main data:
| Name | Model | Matched power | Wood pellet capacity | N.W/G.W | Packaging size |
| Wood pellet machine | ZLSP120B | Three-phase3KW Single phase2.2KW | 40-80kg/h | 210kg | 670*390*910mm |
| Wood pellet machine | ZLSP150B | Three-phase 4KW | 50-90kg/h | 95KG/210kg | 700*350*650mm |
| Wood pellet machine | ZLSP200B | Three-phase 7.5KW | 80-120KG/H | 200kg/230kg | 900*430*950mm |
| Wood pellet machine | ZLSP230B | Three-phase 11KW | 150-300KG/H | 290kg/320kg | 1140*470*970mm |
| Wood pellet machine | ZLSP260B | Three-phase 15KW | 200-450kg/h | 320kg/360kg | 1120*490*1070mm |
| Wood pellet machine | ZLSP300B | Three-phase 22KW | 300-600kg/h | 480kg | 1170*520*1070mm |
| Wood pellet machine | ZLSP360B | Three-phase 22KW | 500-700kg/h | 500kg | 1270*520*1070mm |
| Wood pellet machine | ZLSP400B | Three-phase 30KW | 400-800kg/H | 580kg | 1320*600*1050mm |
Biomass fuel making machine
wood charcoal machine/ wood charcoal extruder/ wood charcoal extruder machine
Straw briquette machine
biomass briquette press(ZBJ-50 15kw) with CE
Salable Biomass Straw Briquette Machine Of
+ 1500kg/ h wood pellet making line