mobile Asphalt Mixer with various capacity in 2013
1.Cap. ranges from 40 to 128 tons, 2.Easy to transport & installation, 3.Contact us, obtain more reasons to choose HM - details see: https://www.machineto.com/mobile-asphalt-mixer-with-various-capacity-in-2013-10115583
| Condition:New | Place of Origin:Liaoning China (Mainland) | Brand Name:HM | Model Number:HMAP series |
| Voltage:380v | Power(W):300kw | Dimension(L*W*H):12x8x9 | Weight:100tons |
| Certification:ISO9001;UCS;BV | Warranty:12months | After-sales Service Provided:Engineers available to service machinery overseas | HAMP-MB500:CAP.:50 TPH |
| HAMP-MB800:CAP.:64 TPH | HAMP-MB1000:CAP.:80 TPH | HAMP-MB1300:CAP.:104 TPH | HAMP-MB1600:CAP.:128 TPH |
| No. of Main Trailers:Four |

---Mobile Asphalt Mixing Plants MB800-1600 Series--
With high efficency, low engery consumption, profound performace, HMAP-MB series is your best choice for the blacktop building project.
| MODEL | MB800 | MB1000 | MB1300 | MB1600 | ||
| CAPACITY | 64Ton/Hr | 80Ton/Hr | 104Ton/Hr | 128T/Hr | ||
| TRAILER 1 | COLD BIN | Cold Bin | 0.15Kw*2 | 0.15Kw*2 | 0.15Kw*2 | 0.15Kw*2 |
| Belt Feeder | 2.2Kw*4 | 2.2Kw*4 | 2.2Kw*4 | 2.2Kw*4 | ||
| Horizontal Belt Con'v | 2.2Kw | 2.2Kw | 2.2Kw*4 | 2.2Kw*4 | ||
| Slant Belt Con'v | 2.2Kw | 2.2Kw | 3.7Kw | 3.7Kw | ||
| TRAILER 2 | SCREEN | Screen | 11Kw | 15Kw | 18.5Kw | 22Kw |
| HOT BIN | Hot Bin | 7.5cbm | 7.5cbm | 10cbm | 10cbm | |
| WEIGHING | AGG | 800Kg | 1000Kg | 1300Kg | 1600Kg | |
| Filler&Dust | 120Kg | 150Kg | 200Kg | 250Kg | ||
| Asphalt | 80Kg | 100Kg | 130Kg | 160Kg | ||
| Asphalt Spray Pump | 5.5Kw | 5.5Kw | 7.5Kw | 7.5Kw | ||
| MIXER | Twin Shalt Mixer | 11Kw*2 | 15Kw*2 | 18.5Kw*2 | 22Kw*2 | |
| TRAILER 3 | DRYER | Dryer | 4Kw*4 | 5.5Kw*4 | 7.5Kw*4 | 11Kw*4 |
| Burner | 2.2Kw | 7.5Kw | 2.2Kw | 2.2Kw | ||
| Turbo Blower | 15Kw | 15Kw | 18.5Kw | 22Kw | ||
| TRAILER 4 | BAG FILTER | Dust Screw Con'v | 2.2Kw*2 | 2.2Kw*2 | 2.2Kw*2 | 2.2Kw*2 |
| Bag Filter | 240sq.m | 285sq.m | 355sq.m | 455sq.m | ||
| Inner Screw Con'v | 3.7Kw | 3.7Kw | 3.7Kw | 3.7Kw | ||
| Exhaust Fan | 45Kw | 55Kw | 75Kw | 45Kw*2 | ||
| COMPONENTS | AIR SUPPLY | Air Compressor | 11Kw*2 | 11Kw*3 | 11Kw*3 | 15Kw*3 |
| ASPHALT SUPPPLY | Asphalt Feeding Pump | 5.5Kw | 5.5Kw | 7.5Kw | 7.5Kw | |
| HOT AGG TRANSFER | Hot Elevator | 5.5Kw | 7.5Kw | 7.5Kw | 11Kw | |
| HOT OIL HEATER | Circulation Pump | 7.5Kw | 7.5Kw | 7.5Kw | 7.5Kw | |
| Hot Oil Heater Burner | 0.45Kw | 0.45Kw | 0.45Kw | 0.45Kw |
Details of the products may vary depend on different model types. For more detailed products information and manuals, please visit our official website: www.hemei-china.com

| Packaging Detail:40'' FCL |
| Delivery Detail:With 30-50 days |

