40 hp 4 wheel farm tractor
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Qingdao
- Minimum Order Quantity
- 1 Unit/Units
- Supply Ability
- 10000 Unit/Units per Year
- Payment Terms
- L/C,D/A,D/P,T/T,Western Union,MoneyGram
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
40 hp 4 wheel drive tractor·farm tractor·wheel tractor
| Condition | New | Type | Wheel Tractor |
|---|---|---|---|
| By wheel | 4WD | Usage | Farm Tractor |
| Drive Type | Gear Drive | Power(W) | 40 hp |
| Certificate | ISO:9001 | Model Number | SH404 SH400 |
| Place of Origin | CN,Linshu county, Linyi City. Shandong Province. China | After-sales Service Provided | Engineers available to service machinery overseas |
| Used for | garden. farm and so on | Warranty | more than 1 year |
| Spare parts | 3 months to 3 years | Life time | more than 10 years |
| color | red blue orange etc. | Details | 40 hp 4 wheel drive tractor · farm tractor · wheel tractor |
| Packaging Detail | Standard Package. Nude package. According to customer's needed. |
|---|---|
| Delivery Detail | within 15-45 working days after receive the payment |
40 hp 4 wheel drive farm tractor
40 hp 2wd/4wd farm tractor/ garden tractor -hot selling
1.We have theMOST ADVANCED HIGH HORSE POWER TRACTORproduction line in China or even the world with the highest labor productivity;
2. Reasonable prices;
3.More than 10000.00sets annual output;
4.More and more mature After-Sales Service;
5.ISO9001 Certified
6.Working with different agriculture tools can satisfy users different demand.
Detailed information:
| SH400/SH404 | |||
| No. | SH400/SH404 | UNIT | SPECIFICATION |
| 1 | overall dimension | mm | 4090×1914×2719 |
| 2 | wheel base | mm | 2245 |
| 3 | wheel tread(front/rear) | mm | 1450/1530 |
| 4 | minimum ground clearance | mm | 340 |
| 5 | Minimum operating weight | kg | 3010 |
| 6 | axle weight (front/rear) | kg | 1210/1800 |
| 7 | balance weight | kg | 270/480 |
| 8 | grears(forward/reverse/creeper) | 8/2/0 | |
| 9 | Engine and clutch coupling mode | direct connection | |
| 10 | engine power | 44.1 | |
| 11 | transmission type | 8F+2R [(4+1)×2] | |
| 12 | gerars shift type | clutch | |
| 13 | Central transmission type | Spiral bevel gear | |
| 14 | Differential type | two planets, closed/Four planets, closed | |
| 15 | Final drive type | Built-in | |
| 16 | PTO speed | r/min | 760 |
Product Shows:
four wheels tractor
2 wheel drive type 75 HP Wheeled Tractor
diesel engine walking tractor with rotary hoe SM186FA 10HP
FOISON mahindra tractor price third tractor manufactor in China
12HP farm WALKING TRACTOR
agriculture tractor price