agriculture tractor price
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Qingdao
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 1000 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
agriculture machine·1)supply 25~100HP 2WD&4WD farm tracor·2)absolutely reasonable price·3)OEM service·4)passed ISO COC OECD
| Condition | New | Type | Wheel Tractor |
|---|---|---|---|
| By wheel | 4WD | Usage | Farm Tractor |
| Drive Type | Gear Drive | Power(W) | 58.8kw |
| Model Number | LZ-804 | Place of Origin | Shandong China (Mainland) |
| After-sales Service Provided | Overseas service center available | Clutch type | single or dual stage clutch |
| color | red,blue,green... | steering type | hydrailic steering |
| implements | can fit | engine brand | china famous, JD |
| certificate | OECD ISO EPA COC ... | Suspension Type | 3-points links |
| Details | agriculture machine · 1)supply 25~100HP 2WD&4WD farm tracor · 2)absolutely reasonable price · 3)OEM service · 4)passed ISO COC OECD |
| Packaging Detail | iron frame or container |
|---|---|
| Delivery Detail | 15~30days |
804 farm tractor for sale
1. Our tractors full passed ISO9001 International Quality Certification system and China 3C Quality system.
2. Due to the compact structure,small overall size,less fuel consumption,and being easy to operation, our tractors are widely accepted by the customers in the world.
3.They can be equiped with varied farm implements,such as front end loader,backhoe,slasher,wood chipper,snow grade,ect..
4.Except the reasonable price,high quality goods,excellent service is the basic of ourbusiness.
Detailed information:
| Model | LZ804 | ||
| Type | 4WD Wheeled Type | ||
| (mm)Dimensions of Tractor | Length (to front ballast) | 4090 | |
| Width | 1900 | ||
| Height (to the exhaust vent) | 2690 | ||
| Tread | Front Wheel | 1455 | |
| Rear Wheel | 1520 | ||
| Axle Base | 2316 | ||
| Min.Ground Clearance | 350 | ||
| Structure weight (kg) | 2940 | ||
| Ballast weight(kg) | Front ballast | 250 | |
| Rear ballast | 170 , 340 , 510 (optional) | ||
| Rated traction force (kg) | 1520 | ||
| Engine | Model | 4105 | |
| Type | Vertical,4-Cylinder,Water Cooled and 4-stroke | ||
| Rated Power(kw) | 58.8 | ||
| Rated speed (r/min) | 2200 | ||
| Fuel | Diesel | ||
| Tyre | Front Wheel | 8.3-24 | |
| Rear Wheel | 14.9-30 | ||
| Clutch | Dual-stage clutch | ||
| Steering | power steering | ||
| Transmission Type | 8+2 or (8+2)×2 with creeper shift | ||
| Suspension Type | 3-point links | ||
| PTO | Type and Rev | Semi-independent Type 540/1000 | |
| Spline Size | F35 Rectangle Spline with 6 teeth | ||
| Structure and specification are subject to change without notice. | |||
Product Shows:
Sonalika tractors of FOISON 554
Mini Tractor with Loader and Excavator
FOISON 90hp 4wd tractor rear loader in Australia
BOMR New tractor 35hp 4wd (354)
5-10Hp Rotary Ditcher
FOISON farm tractor price in india with CE/YUCHAI engine