YUCHAI excavator YC13-8 rubber tracks mini excavator (Bucket Capacity: 0.07m3, Operating Weight: 1500kg)
Bucket Capacity: 0.07m3, Operating Weight: 1500kg, Engine Power: 13.6kw, Max.Digging Depth: 2060mm, Max.Dumping Height: 1785mm - details see: https://www.machineto.com/yuchai-excavator-yc13-8-rubber-tracks-mini-excavator-bucket-capacity-0-07m3-operating-weight-1500kg-10106642
| Place of Origin:Guangxi China (Mainland) | Brand Name:YUCHAI | Model Number:YC13-8 | Condition:New |
| Moving Type:Crawler Excavator | Operating Weight:1500kg | Bucket capacity:0.07m3 | Maximum Digging Height:3170mm |
| Maximum Digging Depth:2060mm | Machine Weight:1500kg | Max Digging Radius:3490mm | Rated Speed:2km/h |
| Certification:CE/ISO/GOST | After-sales Service Provided:Engineers available to service machinery overseas |

YUCHAI excavator YC13-8 rubber tracks mini excavator (Bucket Capacity: 0.07m3, Operating Weight: 1500kg)
YUCHAI rubber tracks mini excavator
cheap rubber track mini excavator
good rubber track mini excavator
Equipped with quality sprocket, idlers and track guards.
Principal dimension | |
| Operating Weight(kg) | 1500 |
| Standard Bucket Capacity (m3) | 0.07 |
| Size of blade(mm) | 990×240 |
| Overall Length (trans pos)( mm) | 3688 |
| Overall Width (trans pos) ( mm) | 1014 |
| Overall Height (trans pos) ( mm) | 2255 |
| Wheel Base(mm) | 1045 |
| Length Of Track(mm) | 1405 |
| Width Of Track(mm) | 230(rubber) |
| Clearnce under Counterweight (mm) | 462 |
| Ground Clearance (mm) | 213 |
| Tail Turning Radius(mm) | 1165 |
Operating envelope | |
| Maximum Digging Height(mm) | 3170 |
| Maximum Digging Depth(mm) | 2060 |
| Maximum Dumping Height(mm) | 1785 |
| Maximum Vertical Digging Dist.(mm) | 1802 |
| Minimum Turning Radius(mm) | 1694 |
| Maximum Digging Dist.(mm) | 3697 |
| Maximum Ground Digging Dist.(mm) | 3626 |
Engine | |
| Engine Model | Laidong LL380B |
| Rated Power(kw/rpm) | 13.6/2200 |
| Max. torque(N.m/rpm) | 67.9/1450~1650 |
| Displacement(L) | 1.36 |
hydraulic system | |
| Main pump rated flow(L/min) | 41.8 |
| Main pump rated speed(rpm) | 2200 |
| Working device circuit(Mpa) | 16 |
| Travel Circuit(Mpa) | 16 |
| Swing Circuit (Mpa) | 12.5 |
Characteristic | |
| Maximum Gradeadility(°) | 30 |
| Travelling Speed(km/h) | 2 |
| Swing speed(rpm) | 10~12 |
| Ground Pressure(Kpa) | ≤27 |
| Maximum traction(KN) | 7.7 |
| Bucket digging force (KN) | 8.8 |
| Arm digging force(KN) | 6.2 |
Please contact me for more details.

| Packaging Detail:Container/NUDE |
| Delivery Detail:within 30 days |

