XCMG Truck Crane QY12
Truck Crane QY12, 1.Engine model SC8DK230Q3, 2.Dead weight in travel state 16000kg, 3.Max. travel speed 75km/h, 4.XCMG - details see: https://www.machineto.com/xcmg-truck-crane-qy12-10104856
| Feature:Truck Crane,Hydraulic Crane | Condition:New | Application:1-12t | Rated Loading Capacity:16000kg |
| Rated Lifting Moment:410kN.m | Max. Lifting Load:16000kg | Max. Lifting Height:20.8m | Span:3.98/4.8m |
| Place of Origin:Jiangsu China (Mainland) | Brand Name:XCMG | Model Number:QY12 | Engine model:SC8DK230Q3 |
| Truck crane:QY12 |

Crane
Truck Crane QY12
| Classificatory | Item | Unit | Parameter |
| Dimensions | Overall length | mm | 10200 |
| Overall width | mm | 2500 | |
| Overall height | mm | 3200 | |
| Weight | Dead weight in travel state | kg | 16000 |
| Front axle load | kg | 6000 | |
| Rear axle load | kg | 10000 | |
| Power | Engine model | SC8DK230Q3 | |
| Engine rated output | kW/(r/min.) | 170/2200 | |
| Engine rated torque | N.m/(r/min.) | 820/1400 | |
| Travel | Max. travel speed | km/h | 75 |
| Min. turning diameter | mm | 18000 | |
| Min. ground clearance | mm | 260 | |
| Approach angle | ° | 22 | |
| Departure angle | ° | 11 | |
| Max. gradeability | % | 28 | |
| Fuel consumption of per 100km | L | 40 | |
| Lifting performance | Max.total rated lifting load | t | 12 |
| Min. rated working radius | m | 3 | |
| Turning radius at swing table tail | m | 2.6 | |
| Max. load moment | KN.m | 410 | |
| Base boom | m | 8.6 | |
| Fully extended boom | m | 21 | |
| Fully-extend boom+Jib | m | 21+5.5 | |
| Outrigger longitudinal distance span | m | 3.98 | |
| Outrigger lateral distance span | m | 4.8 | |
| Working speed | Boom elevating time | s | 50 |
| Boom full elevating time | s | 75 | |
| Max. swing speed | r/min | ≥2.3 | |
| Main winch with full load(single line) | m/min | 70/70 |

| Packaging Detail:export packing |
| Delivery Detail:50days |

