XCMG QY20B truck crane
QY20B truck crane, 1. Max total rated lifting capacity: 20ton, 2. Full-extend boom: 31.7m, 3. Engine Europe III - details see: https://www.machineto.com/xcmg-qy20b-truck-crane-10104850
| Feature:Truck Crane,Hydraulic Crane | Condition:New | Application:1~20t | Rated Loading Capacity:1-20 ton |
| Rated Lifting Moment:833kN.m | Max. Lifting Load:20 ton | Max. Lifting Height:39.9m | Span:4.97/5.4 |
| Place of Origin:Jiangsu China (Mainland) | Brand Name:XCMG | Model Number:QY20B | Colour:XCMG Yellow |
QY20B truck crane
| Classificatory | Item | Unit | Parameter |
| Dimensions | Overall length | mm | 12000 |
| Overall width | mm | 2500 |
| Overall height | mm | 3300 |
| Weight | Dead weight in travel state | kg | 26020 |
| Front axle load | kg | 6900 |
| Rear axle load | kg | 19120 |
| Power | Engine model | | SC8DK260Q3(Euro) |
| Engine rated output | kW/(r/min.) | 192/2200 |
| Engine rated torque | N.m/(r/min.) | 1000/1400 |
| Max. travel speed | r/min | 2200 |
| Travel | Max. travel speed | km/h | 72 |
| Min. turning diameter | mm | 20 |
| Min. ground clearance | mm | 270 |
| Approach angle | ° | 21 |
| Departure angle | ° | 11 |
| Braking distance(at 30km/h) | m | 9.5 |
| Max. gradeability | % | 35 |
| Fuel consumption of per 100km | L | 35 |
| Lifting performance | Max.total rated lifting load | t | 20 |
| Min.rated working radius | m | 3 |
| Turning radius at swing table tail | m | 3.38 |
| Max. load moment (Base boom) | KN.m | 833 |
| Fully extended boom | KN.m | 458.6 |
| Lifting height (Base boom) | m | 10.2 |
| Fully-extend boom | m | 31.7 |
| Fully-extend boom+Jib | m | 39.9 |
| Working speed | Boom raisingtime | s | 75 |
| Boom full extending time | s | 95 |
| Max. swing speed | r/min | 3 |
| Outrigger beam extending/retracting synchronously | s | 35/30 |
| Outrigger jack extending/retracting synchronously | s | 30/30 |
| Main winch with full /no load | m/min | 40/90 |
| Auxiliary winch with full /no load | m/min | 30/60 |

| Packaging Detail:export package |
| Delivery Detail:40 days after receive deposit |
Related Product for XCMG QY20B truck crane