XCMG 1.6 ton Mini Double Drum Road Roller/light compaction equipment(XMR15S)
XCMG 1.6 ton Mini Double Drum Road Roller/light compaction equipmentXMR15S, Power:17.3kw, Weight:1.6t, Import engine, ROPS frame - details see: https://www.machineto.com/xcmg-1-6-ton-mini-double-drum-road-roller-light-compaction-equipment-xmr15s-10121652
| Condition:New | Type:Double Drum Roller | Static Linear Pressure:88N/cm | Travel Speed:0~9km/h |
| Grade Ability:30% | Place of Origin:Jiangsu China (Mainland) | Brand Name:XCMG light compaction equipment | Model Number:XMR15S light compaction equipment |
| Power(W):17.3kw | Dimension(L*W*H):2118/977/2279mm | Weight:1600kg | Certification:ISO, 3C |
| After-sales Service Provided:Engineers available to service machinery overseas | Working Mass:1600kg | Light Compaction Equipment Engine Model:Perkins403D-11 | Rate Power:17.3kw |
| Rated Speed:2600r/min | Roller Diameter:582mm | Drive System:Hydraulic | Dimenssion:2118/977/2279mm |
| CompactingWidth:893mm | RatedOilWear:235g/kw.h | WheelBase:1350mm |

XCMG 1.6 ton Mini Double Drum Road Roller/light compaction equipmentXMR15S
Power:17.3kw
Weight:1.6t
Import engine
ROPS frame
Featuring small cubage, high flexibility, excellent compaction smoothness
and working efficiency, XMR15S is specially designed for compaction work
at small-sized site. It can be applied to compaction of base layer and
surface layer.
• Functions of double-wheel high-frequency, fully-hydraulic steering, electric
watering, front and back illumination.
• With ROPS frame, the machine features safety, high efficiency and practicability.
| Unit | XMR15S | |
|---|---|---|
| Operating weight | Kg | 1600 |
| Distributedweightonvibrationdrum(front/rear) | Kg | 800/800 |
| staticlinearload(front/rear) | N/cm | 88/88 |
| Speed | km/h | 0~9 |
| gradeabilityintheory | % | 30 |
| min.turningradius(Out) | mm | 2700 |
| min.groundclearance | mm | 250 |
| wheelbase | mm | 1350 |
| steeringangle | ±34 | |
| swingangle | ±7 | |
| vibrationfrequency | Hz | 70 |
| nominalamplitude | mm | 0.4 |
| centrifugalforce | kN | 17 |
| drumdiameter | mm | 582 |
| compactingwidth | mm | 893 |
| enginemodel | Perkins403D-11 | |
| ratedenginespeed | r/min | 2600 |
| ratedenginepower | kw | 17.3 |
| overalldimensions(length/width/height) | mm | 2118/977/2279 |
| ratedoilwear | g/kw.h | 235 |
| hydraulictankcapacity | L | 15 |
| fueltankcapacity | L | 24 |
| watertankcapacity | L | 110 |

| Packaging Detail:Nude,spare parts and tools into standard export case, by container |
| Delivery Detail:Within 7 days |

