Solid fuel Fired Boiler
Solid fuel Fired Boiler, 1.High quality, 2.Reasonable price, 3.Delivery on time - details see: https://www.machineto.com/solid-fuel-fired-boiler-10212182
| Type:Once Through | Usage:Industrial | Structure:Fire Tube | Pressure:Low Pressure |
| Style:Horizontal | Fuel:Coal-fired | Place of Origin:Gujarat India | Brand Name:balkrishna boilers pvt. ltd. |
| Model Number:STEAMAX | Output:Steam | NA:NA | |
Vertical Four Pass Wood/Coal / Bio-Mass Fired Thermic Fluid Heater
| Technical Specification |
| CAPACITY : | 1,00,000 Kcal/Hr TO 50,00,000 KcaL/Hr |
| TEMPERATURE : | Up to 350° C |
| FUEL : | WOOD /COAL / AGROWASTE / BIO-MASS |
| FIRING MODE : | MANUAL AND FLUDIZETION BED COMBUSTION SYSTEMS |
| FURNACE : | EXTERNAL FURNACE |
Vertical / Horizontal Three Pass Wood/Coal / Bio-MassFired Thermic Fluid Heaters
| Technical Specification |
| CAPACITY : | 1,00,000 Kcal/Hr TO 20,00,000 KcaL/Hr |
| TEMPERATURE : | Up to 350° C |
| FUEL : | WOOD /COAL / AGROWASTE / BIO-MASS |
| FIRING MODE : | MANUAL AND FLUDIZETION BED COMBUSTION SYSTEMS |
| FURNACE : | EXTERNAL FURNACE |
Vertical Four Pas F.B.C. Fired Thermic Fluid
| Technical Specification |
| CAPACITY : | 1,00,000 Kcal/Hr TO 50,00,000 KcaL/Hr |
| TEMPERATURE : | Up to 350° C |
| FUEL : | WOOD /COAL / AGROWASTE / BIO-MASS |
| FIRING MODE : | FLUDIZETION BED COMBUSTION SYSTEMS |
| FURNACE : | EXTERNAL FURNACE |
Oil / Gas Fired Thermic Fluid Heater
| Technical Specification |
| CAPACITY : | 1,00,000 Kcal/Hr TO 50,00,000 KcaL/Hr |
| TEMPERATURE : | Up to 350° C |
| FUEL : | L.D.O./GAS / DESSEL |
| FIRING MODE : | AUTOMETIC BURNER FIRED SYSTEMS |
| FURNACE : | INTERNAL FURNACE |
Waste Heat Recover Themic Fluid Heater
| Technical Specification |
| CAPACITY : | 1,00,000 Kcal/Hr TO 50,00,000 KcaL/Hr |
| TEMPERATURE : | Up to 350° C |
| FUEL : | WASTE FLUE GAS |
| FIRING MODE : | SEMI AUTOMATIC SYSTEMS |
| FURNACE : | INRENAL FURNACE |
| Packaging Detail:as per custmor requirement. |
| Delivery Detail:10-12 week |
Related Product for Solid fuel Fired Boiler