R410A KTN ac compressor QA-C148 220V 50HZ
R410A KTN ac compressor QA-C148 220V 50HZ, Cooling Capacity:11705BTU, Input Power:1305W, COP:2.63 - details see: https://www.machineto.com/r410a-ktn-ac-compressor-qa-c148-220v-50hz-10208696
| Type:Air Conditioner Parts,Compressor | Application:Commercial | Certification:CE | Place of Origin:Shandong China (Mainland) |
| Brand Name:KTN | Model Number:QA-C148 | COLOR:BLACK | USE FOR:AIR CONDITON |
| REFRIGERANT:R410A |

R410A KTN ac compressor QA-C148 220V 50HZ
Product advantages
1) Environmentally friendly
2) Smaller compressor dimensions or smaller displacements possible
3) Low noise level, innovative compressor technology
4) Compact start equipment
5) Low energy consumption
6) High thermal working conditions
7) High product quality
8) Wide voltage range
Specs table
| Model | Cooling Capacity | Input Power | COP | Electrical Source | Weight | Dimension | ||||||||
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||||||||
| W | BTU/hr | W | BTU/hr | W | W/W | Kg | Outline | A | B | C | ||||
| QA-C086 | 2005 | 7150 | 2420 | 8257 | 735 | 890 | 2.73 | 2.72 | YA,YB,GL,EL,AK,QZ,AB,GE | 11 | QA | 294.3 | 292.5 | 277.5 |
| QA-C092 | 2237 | 7633 | 2644 | 9021 | 813 | 891 | 2.75 | 2.97 | YA,YB,GL,EL,AK,QZ,AB,GE | 11 | QA | 294.3 | 292.5 | 277.5 |
| QA-C098 | 2260 | 7711 | 2790 | 9519 | 830 | 990 | 2.71 | 2.82 | YA,YB,GL,EL,AK,QZ,AB,GE | 11 | QA | 294.3 | 292.5 | 277.5 |
| QA-C104 | 2930 | 9997 | 1060 | 2.76 | YA,YB,,AK,QZ,AB,GE | 11.1 | QA | 294.3 | 292.5 | 277.5 | ||||
| QA-C115 | 2715 | 9570 | 3200 | 11000 | 985 | 1175 | 2.76 | 2.85 | YA,YB,GL,EL,AK,QZ,AB,GE | 11.3 | QA | 294.3 | 292.5 | 277.5 |
| QA-C125 | 2885 | 9850 | 2930 | 9997 | 1065 | 1085 | 2.71 | 2.70 | YB,GL,EL,QZ,GE | 11.3 | QA | 279.5 | 277.5 | 273.5 |
| QA-C148 | 3430 | 11705 | 3465 | 14290 | 1305 | 1390 | 2.63 | 2.86 | YB,GL,EL,QZ,GE | 11.5 | QA | 294.3 | 292.5 | 277.5 |
| Test Conditions of Cooling Capacity: | |
| Evaporating temp. 7.2°C | Condensing temp. 54.4°C |
| Return gas temp. 35.0°C | Liquid temp. 46.1°C |
| Ambient temp. 35.0°C | Compressor cooling air over 1m/s. |

| Packaging Detail:80 pcs/pallet 20 pallets/20' container |
| Delivery Detail:About 30 days after receive your payment. |

