Paddy Rice Transplanter
Easy to operate 6& 8 rows, Trouble free operation, Adjustable hill spacing (planting distance), Low running & maintenance cost - details see: https://www.machineto.com/paddy-rice-transplanter-10187501
| Condition:New | Type:Riding type | Use:rice transplanter | Place of Origin:Shandong China (Mainland) |
| Brand Name:FUHE | Model Number:2Z-2838B |

| Model | 2ZT-8238 |
| Rice Transplanter | 8 Rows |
| Appearance Size (length *width*height)(mm) : | 2410×2132×1300 |
| Rated Speed(r/min) : | 2600 |
| Walking Part Type | Single Wheel Drive and Ship Profile (Paddy iron is controlled by hydraulic , Tire land ) |
| Waterfowl speed(m/s) | 0.35-0.58 |
| 0.35-0.58 | 7.8-10.7 |
| Waterfowl Part Work of lines | 8 |
| Line spacing (mm) | 238 |
| Seedling spacing | 120/140 |
| The seedling number per points: | Arbitrary adjustment |
| Adapt to the type of rice | Carpet shape of the seedlings |
| Adapt to the width of seedlings (mm) | 280 |
| Adapt to the height of seedlings(mm) | 100-200 |
| Transplanting depth(mm) | 10-35(Lifter stepless adjustment) |
| Efficiency(Mu / hour) | 2-4 |
| Engine specifications | Single-cylinder diesel engine CF178F/FE Feature: |
| Type | Vertical, single cylinder,4-stroke, air-cooled |
| Combustion system | Direct injection |
| Bore × stroke [mm(in) | 78×62(3.07×2.44) |
| Displacement [L(cc)] | 0.296(296) |
| Compression ratio | 20:01 |
| Rated power [KW/rpm] | 3.7/3000,4.0/3600 |
| Rated power [hp/rpm] | 5.0/3000,5.5/3600 |
| Rated speed (rpm) | F: recoil starter, E: electric starter |
Fuel tank capacity [L(US.gal)] | 3000rpm:276(378) |
| 3600rpm:285(391) | |
| Fuel | 0#(summer), -10#(winter) diesel oil |
| Lube | SAE10W30(above CC grade) |
| Overall dimension [mm(in)](L×W×H) | 495×485×530 (19.49×19.09×20.87 |
Net weight [kg(lbs)] | Recoil starter type: 36(79.20) |
| Electric starter type: 42(92.40) | |
| Rotation direction (view from the wheel) | Clockwise |

| Packaging Detail:In plywood case |
| Delivery Detail:In 10~15 days after receive the deposit |

