Outboard Motor, 40HP, 2-stroke,OTH 40
Outboard motor, Perfect for inflatables, fishing boats, sailboats and small yachts, 40HP power, electric start available. - details see: https://www.machineto.com/outboard-motor-40hp-2-stroke-oth-40-10232817
| Usage:Boat | Fuel:Gasoline | Stroke:2 Stroke | Cylinder:Multi-cylinder |
| Cold Style:Water-cooled | Start:Electric Start | Place of Origin:Jiangsu China (Mainland) | |
Specifications:
Outboard motor
| MODEL NR. | OTH 40-2 STROKE |
| Max. output | 40HP/29.4KW |
| Full throttle operating range | 4500-5500RPM |
| Idle speed | 1000±50RPM |
| Stroke | 2 |
| Cylinder | 2 |
| Displacement | 703mL |
| BoreXStroke | 80X70mm |
| Compression Ratio | 6:01 |
| Diminsion(LWH) | S: mm:1073X402X1350 |
| Weight | 79kg |
| Gear Ratio | 2(26:13) |
| Gear shift position | F-N-R |
| Ignition system | CDI |
| Cooling system | Water-cooling |
| Starting system | Manual* |
| Control system | Tiller Control |
| Lubrication system | Mixed Fuel & Oil |
| Capacity of fuel tank | 24L |
| Rocommended fuel | Lead-free Gasoline |
| Fuel Consumption (full Speed) | 15.50L/H |
| Recommended Lubricant | 2 stroke lubricant |
| Recommended Gear oil | Hypoid gear oil-SAE#90 50:1 |
| Recommended Propeller | 3/11-1/4"x12" |
| N.W./G.W. (Kgs): | 79/102 |
| E Start & Forward Control | AVAILABLE |
Marine engine.
| Packaging Detail:Carton with pallets, 1pc/cartonCarton measuremnt: CM145X87X541X2';FCL: 40PCS |
| Delivery Detail:30 days |
Related Product for Outboard Motor, 40HP, 2-stroke,OTH 40