Non-Magnetic Slick Drill Collar
slick drill collar:, 1.Meeting to API7-1, 2.OD:4 1/8"-11", 3.Length:5"-31" - details see: https://www.machineto.com/non-magnetic-slick-drill-collar-10317620
| Place of Origin:Henan China (Mainland) | Brand Name:ZZZX | Model Number:API Spec | Type:Drill Collar |
| Machine Type:Drilling Tool | Certification:API | Material:allloy steel,4145H alloy steel | Processing Type:Forging |
| Use:Well Drilling |

| Connections | OD mm | ID mm | Length mm | |
| NC23-31 | 79.4 | 31.8 | 9150 | |
| NC26-35 | 88.9 | 38.1 | 9150 | |
| NC31-41 | 104.8 | 50.8 | 9150 or 9450 | |
| NC35-47 | 120.7 | 50.8 | 915 or 9450 | |
| NC38-50 | 127.0 | 57.2 | 9150 or 9450 | |
| NC44-60 | 152.4 | 57.2 | 9150 or 9450 | |
| NC44-60 | 152.4 | 71.4 | 9150 or 9450 | |
| NC44-62 | 158.8 | 57.2 | 9150 or 9450 | |
| NC46-62 | 158.8 | 71.4 | 9150 or 9450 | |
| NC46-65 | 165.1 | 57.2 | 9150 or 9450 | |
| NC46-65 | 165.1 | 71.4 | 9150 or 9450 | |
| NC46-67 | 171.4 | 57.2 | 9150 or 9450 | |
| NC50-67 | 171.4 | 71.4 | 9150 or 9450 | |
| NC50-70 | 177.8 | 57.2 | 9150 or 9450 | |
| NC50-70 | 177.8 | 71.4 | 9150 or 9450 | |
| NC50-72 | 184.2 | 71.4 | 9150 or 9450 | |
| NC56-77 | 196.8 | 71.4 | 9150 or 9450 | |
| NC56-80 | 203.2 | 71.4 | 9150 or 9450 | |
| 6 5/8REG | 209.6 | 71.4 | 9150 or 9450 | |
| NC61-90 | 228.6 | 71.4 | 9150 or 9450 | |
| 7 5/8REG | 241.3 | 76.2 | 9150 or 9450 | |
| NC70-97 | 247.6 | 76.2 | 9150 or 9450 | |
| NC70-100 | 254.0 | 76.2 | 9150 or 9450 | |
| 8 5/8REG | 279.4 | 76.2 | 9150 or 9450 | |

| Packaging Detail:Simple package suited sea shipment |
| Delivery Detail:7-15 days after getting your prepayment of workable L/C. |

