meat smokehouse ovens
1.Productivity(kg/time):1000, 2.Power(Kw):27, 3.HP Steam Pressure(Mpa):0.4~0.6, 4.LP Steam Pressure(Mpa):0.25~0.28 - details see: https://www.machineto.com/meat-smokehouse-ovens-10043470
| Place of Origin:Hebei China (Mainland) | Brand Name:YC | Model Number:ZXL-1000 | Production Capacity:1000 kg/time |
| Productivity(kg/time):250 | Power(Kw):7.5 | HP Steam Pressure(Mpa):0.4~0.6 | LP Steam Pressure(Mpa):0.25~0.28 |
| Skip-car Dimensions(mm):1000*980*1880 |

Specifications | Model | |||
| ZXL-250 | ZXL-500 | ZXL-500 (Dual Channel) | ZXL-1000 | |
| Capacity (kg/Time) | 250 | 500 | 500 | 1000 |
| Power (KW) | 7.5 | 13.5 | 13.5 | 27 |
| HP Steam Pressure (Mpa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
| LP Steam Pressure (Mpa) | 0.25~0.28 | 0.25~0.28 | 0.25~0.28 | 0.25~0.28 |
| LP/HP Temperature () | 110 | 110 | 110 | 110 |
| Rated Voltage (V) | 380 | 380 | 380 | 380 |
| Skip-car Dimensions (mm) | 1000*980*1880 | 1000*980*1880 | 1000*980*1880 | 1000*980*1880 |
| ]Weight (Kg) | 2000 | 2100 | 2150 | 3400 |
| Dimensions (mm) | 1680*2165*3280 | 2500*2300*3280 | 2500*2300*3280 | 5000*2300*3280 |

| Packaging Detail:woolden |
| Delivery Detail:20 days after 1st paied |

