Four stroke diesel engine 186fa
EPA Tier II exhaust emission compliant, Recoil/electric start options, Multiple PTO shafts available - details see: https://www.machineto.com/four-stroke-diesel-engine-186fa-10233498
| Usage:Other | Fuel:Diesel | Stroke:4 Stroke | Cylinder:Single Cylinder |
| Cold Style:Air-cooled | Start:Electric/Recoil | Place of Origin:Fujian China (Mainland) | Brand Name:ATON |
| Model Number:XD186FA |

| Model | XD170FA(E) | XD178FA(E) | XD186FA(E) |
| Engine Type | Single-cylinder, 4-stroke, Air-cooled, Diesel | ||
| Combustion System | Direct injection | ||
| Bore x Stroke (mm) | 70x57 | 78x64 | 86x72 |
| Displacement (cc) | 219 | 306 | 418 |
| Max. Power Output (hp/rpm) | 4.5/3600 | 6.7/3600 | 11/3600 |
| Cont. Power Output (hp/rpm) | 4.0/3600 | 6.0/3600 | 9.6/3600 |
| Fuel Consumption (g/hp.h) | 295 | 215 | 210 |
| Lubrication oil | SAE 10W/30 | ||
| Lubrication oil Volume (L) | 0.8 | 1.1 | 1.65 |
| Lubrication System | Forced Lubrication Via Trochoids Pump | ||
| Cooling System | Forced-air | ||
| Starting System | Recoil/Electric starter | ||
| Governor System | All-speed Type, Mechanical Governor | ||
| Fuel Tank Capacity (L) | 2.5 | 3.3 | 5.4 |
| Noise Level at 7m (dB) | 80 | 95 | 96 |
| Dry Weight (recoil) (kg) | 26 | 36 | 50 |
| Dry Weight (electric) (kg) | 31 | 41 | 55 |
| DIM (mm) | 425X380X455 | 475x455x518 | 525x480x562 |
| 20ft Container Qty | 390 | 240 | 192 |
| 40ft Container Qty | 855 | 512 | 400 |
Specifications are subject to change without notice. | |||

| Packaging Detail:carton |
| Delivery Detail:25 days after receipt of deposit |

