Deutz diesel engine Deutz F2L912 F3L912 F3L913 F4L912 F4L912T F6L912 F6L912T BF6L913 for construction/industry/generator
Deutz diesel engine, Deutz engine power from 10kw~150kw, Air cooled diesel engine, Competitive price, Quick shipment - details see: https://www.machineto.com/deutz-diesel-engine-deutz-f2l912-f3l912-f3l913-f4l912-f4l912t-f6l912-f6l912t-bf6l913-for-construction-industry-generator-10232936
| Condition:New | Usage:construction, vehicle, industry, | Fuel:Diesel | Stroke:4 Stroke |
| Cylinder:Multi-cylinder | Cold Style:Air-cooled | Start:Electric Start | Place of Origin:Shanghai China (Mainland) |
| Brand Name:Deutz | Model Number:Deutz F2L912 F3L912 F3L913 F4L912 F4L912T F6L912 F6L912T BF6L913 | Dimension(L*W*H):1 *1*1 m | Weight:400kg |
| Certification:CE ISO | Warranty:1 year | After-sales Service Provided:Overseas service center available | Machinery:engine |
| other catagory:engine assembly | | | |
Deutz diesel engine Deutz F2L912 F3L912 F3L913 F4L912 F4L912T F6L912 F6L912T BF6L913 for construction/industry/generator
We can provide you theDeutz enginefor different applications.
Power from5kw~350kw!!!
| Deutz diesel engine F4L912 | Model | F4L912 | |
| Deutz diesel engine F4L912 | Air Intake | Natural Aspiration | |
| Deutz diesel engine F4L912 | Cylinders | 4 cylinders | |
| Deutz diesel engine F4L912 | Combustion system | Direct injection | |
| Deutz diesel engine F4L912 | Type | Vertical 4-strokeair-cooled direct injection | |
| Deutz diesel engine F4L912 | Displacement | 3.77 L | |
| Deutz diesel engine F4L912 | Direction of rotation(facing the cooling blower) | clockwise | |
| Model | F4L912T |
| Air Intake | Turbo charging |
| Cylinders | 4 cylinders |
| Type | Vertical 4-strokeair-cooled direct injection |
| Displacement | 3.77 L |
| Direction of rotation | Clockwise (Facing the cooling blower) |
| Bore * Stroke | 102mm*125mm |
| Firing Order | 1-3-4-2 |
| Compression Ratio | 17:01 |
| Rated Speed (rpm) | 1500 | 1800 | 2300 |
| Rated Power (kw) | 41 | 48 | 52 |
| Net Dry Weight | 300 kg |
| Overall Dimension | 860mm * 673mm * 815mm |
| Electric system | 12/24V |
| Deutz B/F/L912/913C Series Air-cooling diesel engine |
| Shanghai monarch power engineering limited |
| Deutz engine | Engine model | Cylinder No. & Arrangement | B*S (mm) | Disp (L) | Cooling system and stroke | Air-intake way | Power | Weight(Kg) |
| Deutz engine | F2L912 | 2-Cylinder in-line engines | 100/120 | 1.88 | Air-cooled 4-stroke | Naturally intake | 14~22KW | 240 |
| Deutz engine | F3L912 | 3-Cylinder in-line engines | 100/120 | 2.828 | Air-cooled 4-stroke | Naturally intake | 24~38KW | 275 |
| Deutz engine | F3L913 | 3-Cylinder in-line engines | 102/125 | 3.064 | Air-cooled 4-stroke | Naturally intake | 25~44KW | 280 |
| Deutz engine | F4L912 | 4-Cylinder in-line engines | 100/120 | 3.77 | Air-cooled 4-stroke | Naturally intake | 32~44KW | 300 |
| Deutz engine | F4L912T | 4-Cylinder in-line engines | 100/120 | 3.77 | Air-cooled 4-stroke | Turbo charged | 40~50KW | 315 |
| Deutz engine | F4L913 | 4-Cylinder in-line engines | 102/125 | 4.086 | Air-cooled 4-stroke | Naturally intake | 34~55KW | 310 |
| Deutz engine | BF4L913 | 4-Cylinder in-line engines | 102/125 | 4.086 | Air-cooled 4-stroke | Turbo charged | 47~78KW | 350 |
| Deutz engine | F6L912 | 6-Cylinder in-line engines | 100/120 | 5.655 | Air-cooled 4-stroke | Naturally intake | 47~74KW | 410 |
| Deutz engine | F6L912T | 6-Cylinder in-line engines | 100/120 | 5.655 | Air-cooled 4-stroke | Turbo charged | 61~85KW | 420 |
| Deutz engine | F6L913 | 6-Cylinder in-line engines | 102/125 | 6.128 | Air-cooled 4-stroke | Naturally intake | 51~86KW | 420 |
| Deutz engine | BF6L913 | 6-Cylinder in-line engines | 102/125 | 6.128 | Air-cooled 4-stroke | Turbo charged | 74~118KW | 485 |
| Deutz engine | BF6L913C | 6-Cylinder in-line engines | 102/125 | 6.128 | Air-cooled 4-stroke | Turbo charged cooling | 84~140KW | 510 |
| Deutz engine | F3L912W | 3-Cylinder in-line engines | 100/120 | 2.828 | Air-cooled 4-stroke | Naturally intake | 29~33KW | 275 |
| Deutz engine | F4L912W | 4-Cylinder in-line engines | 100/120 | 3.77 | Air-cooled 4-stroke | Naturally intake | 39~44KW | 300 |
| Deutz engine | F6L912W | 6-Cylinder in-line engines | 100/120 | 5.655 | Air-cooled 4-stroke | Naturally intake | 60~66KW | 410 |

| Packaging Detail:plywood case package |
| Delivery Detail:10 working days |
Related Product for Deutz diesel engine Deutz F2L912 F3L912 F3L913 F4L912 F4L912T F6L912 F6L912T BF6L913 for construction/industry/generator