Dehumidifier---used industrial dehumidifier
| Type:Dehumidifier | Place of Origin:Shanghai China (Mainland) | Brand Name:SSCE | Model Number:12000 |

dehumidifier ..
Features:
1.The steel board surface barely rusts,and it provides a comfortable working environment for the workers.
2.The compressor refrigeration and one-time cooling, dehumidifying and air-supply makes it easy to use.
3.The integral design makes it work once power-on.
4.The movable structure makes it able to be hoisted and forked.
5.It has a large maintenance door and simple operation description makes it very easy to use and maintain.
CDH COMBINED-ROTOR Dehumidifier | ||||||
| type | SSCE18000 | SSCE12000 | SSCE9000 | SSCE6000 | ||
| power supply | 3 phase 380V – 415V 50Hz | |||||
| control type | Heating/Rotor Dehumidification/Refrigeration/Refrigeration+Heating/Refrigeration+Rotor Dehumidification | |||||
| dehumidified airelow | 18000M3/hr | 12000M3/hr | 9000M3/hr | 6000M3/hr | ||
| static pressure | 2000Pa | |||||
| evaporator material | copper tube/Aluminium fin,flume with stainless stell underpan | |||||
| condenset material | copper tube/Aluminium fin | |||||
| condenser heating | copper tube/Aluminium fin | |||||
| inlet air status | -10~38/60%~95% | |||||
| outlet air status | 25±2 / RH≤40% | |||||
| enclosure structure | containerized | |||||
| discharge air connection | 6×12" | 4×10" | 4×10" | 2×12" | ||
| control type | PLC+HMF | |||||
| control panel | IP54 earthleak+phasesequence +overload | |||||
| temperature display | After cooling-Regenerative-air in-discharge temperature display+humidity display | |||||
| electric current display | The overload for Motors&heater are displayed on amperometer | |||||
| pressure display | High/ow/oil pressure display+safety swithches | |||||
| fault status display | Wrong phase/High-low-oil pressure fault/Overloading | |||||
| air filters | double washable air filter with aluminium alloy frame | |||||
| weight | 6700 kg | 5000 kg | 4500 kg | 4000 kg | ||
| external dimension L×W×Hmm | 5000×2400×3100 | 4000× 2400×2600 | 4000×2400×2350 | 3500×2400×2350 | ||

| Packaging Detail:with your request |
| Delivery Detail:On stock |

