CNI Infrared DPSS Laser at 1064nm / MIL-W-1064 / 6000~20000mW
1. Ultra compact, 2. Long lifetime, 3. Low cost, 4. Easy operating - details see: https://www.machineto.com/cni-infrared-dpss-laser-at-1064nm-mil-w-1064-6000-20000mw-10231331
| Place of Origin:Jilin China (Mainland) | Brand Name:CNI | Model Number:MIL-W-1064 | Wavelength:1064nm |
| Output power:6000~20000mW | Size:Standard |

APPLICATION:
It is used in scientific experiment, optical instrument, optical sensor, measurement, communication, spectrum analysis, etc.
SPECIFICATIONS:
| Wavelength (nm) | 1064±1 | |
| Output power (mW) | >6000, 6500, 7000, …, 20000 | |
| Transverse mode | Near TEM00 | |
| Operating mode | CW | |
| Power stability (rms, over 4 hours) | <1%, <3%, <5% | |
| Warm-up time (minutes) | <10 | |
| M2factor | <3. 0 | |
| Beam divergence, full angle (mrad) | <2. 0 | |
| Beam diameter at the aperture (mm) | ~5. 0 | |
| Beam height from base plate (mm) | 93.5 | |
| Polarization ratio | >100:1 | |
| Operating temperature (°C) | 10~35 | |
| Power supply (90-264VAC) | PSU-W-LED | PSU-W-FDA |
| Modulation option | TTL on/off, 1Hz-1KHz, 1KHz-10KHz, 10KHz-30KHz; and Analog modulation option | |
| Expected lifetime (hours) | 10000 | |
| Warranty period | 1 year | |

| Packaging Detail:vaccum anti-static |
| Delivery Detail:1-2 weeks |

