Air-cooled Compressor
The compressor is designed to comply with international environmental requirements, - details see: https://www.machineto.com/air-cooled-compressor-10210019
| Place of Origin:China (Mainland) | Brand Name:Gulun Deer or derby Zeer | Model Number:BFCA-1500 | |
Technical parameters
| nominal motor power HP/KW | 15/10.5 |
| displacement(50HZ)m3/high pressure | 54 |
| number of cylinder×diameter × stoke mm | 3× φ 64 × 64 |
| oil injection volume L | 4.8 |
| power supply V/ φ /HZ | 380~420/3/50 440 ~480/3/60 |
| elecrical parameter Maximum operating current/starting current / rotor locked current (A) | 28/72/102 |
| Crankcase heater (220V) W | 180 |
| oil supply method | Splash lubrication |
| weight (including freezing oil) kg | 192 |
| |
Refrigeration Scale
| BFCA-1500 | Condensing temperature30 °C | Condensing temperature40 °C |
| Evaporation temperature °C | Refrigerating capacity (kw) | Refrigerating capacity (kw) |
| 12.5 | 73.2 | 65.4 |
| 10.0 | 67.2 | 60.0 |
| 7.5 | 60.6 | 54.0 |
| 5 | 56.5 | 50.3 |
| 0 | 47.9 | 42.5 |
| -5 | 38.1 | 34.1 |
| -10 | 30.7 | 27.0 |
| -15 | 24.3 | 22.5 |
| -20 | 19.2 | 16.8 |
| -25 | | |
| -30 | | |
| -35 | | |
| -40 | | |
use scope
| item/Refrigerant | R22 | R134a | R404a | R407a | R407b | R407c |
| Evaporating temperature | -40~+12.5°C | -20~+12.5°C | -40~+10°C | -40~-10°C | -40~-10°C | -30~+10°C |
| Condensing temperature | 30-50°C |
| Maximum pressure difference | 1.83MPA |
| MAX compression ratio | 18 |
| MAX .discharge temperature | 135°C(discharge pipe surface) |
| Suction superheat | min:10KMAX:which maintains the discharge temperature below 135°C |
| MAX oil temperature | 80°C |
| power supply | 3ph 380/440V 50/60HZ |
| Motor temperature | below 105°C |
| Refrigeration oil | suniso3GS/SUNISO SL32S |
| Max ambient temperature | 43°C |
| Packaging Detail:Cases |
| Delivery Detail:15days |
Related Product for Air-cooled Compressor