XGMA 3 Ton Forklift Truck CPCD30
Price on request
Pricing is provided on request — use the quote form below.
- Port
- China Main Port
- Minimum Order Quantity
- 1 Unit/Units
- Supply Ability
- 100 Unit/Units per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1. High power, low fuel consumption·2. Flexible, reliable and convenient steering
| Condition | New | Place of Origin | Fujian China (Mainland) |
|---|---|---|---|
| Model Number | CPCD30 | Power Souce | Diesel Engine |
| Rated Loading Capacity | 3000kg | Max. Lifting Height | 3000mm |
| Overall Dimensions | 3795*1225*2170 | After-sales Service Provided | Engineers available to service machinery overseas |
| Details | 1. High power, low fuel consumption · 2. Flexible, reliable and convenient steering |
| Packaging Detail | Nude painted with wax to anti sea water corrosion.Sea transported by Ro-Ro vessel or by bulk carrier vessel. |
|---|---|
| Delivery Detail | Within 10 days delivery to Chinese port after total payment |
| Load Center Distance | mm | 500 |
| Lifting Height | mm | 3000 |
| Free Lifting Height | mm | 140 |
| Tilt Angle of Mast (F/B) | ° | 6°/12° |
| Maximum Travel Speed | km/h | 19.5 |
| Fully-loaded Lifting Speed | mm/s | 465 |
| Gradeability (full load) | % | 15 |
| Minimum Ground Clearance | mm | 127 |
| Minimum Turning Radius | mm | 2400 |
| Overall Dimensions (excluding fork) | mm | 2725x1225x2170 |
| Fork (LxWxH) | mm | 1070x 125 x 45 |
| Deadweight | kg | 4300 |
| Tyre | Front | 28x9-15-14PR |
| Rear | 6.50-10-10PR |
* Pictures are for reference only. All specifications and information are subject to change without prior notice.
2 ton capacity electric forklift with CE ertificate
2.0-3.5Ton Diesel Forklift Truck
2 ton electric tractor
Rough Terrain Forklift Truck CPCY50, Forklift Truck
Forklift Hydraulic Dirt Bucket, Type DBHS2
CPCD70 diesel forklift truck with side shifter