XCMG Truck Crane QY25K5-I
Price on request
Pricing is provided on request — use the quote form below.
- Port
- China main port
- Minimum Order Quantity
- 1 Unit/Units Set
- Supply Ability
- 1000 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Truck Crane QY25K5-I, Shanghai Diesel EU-III Engine
| Feature | Truck Crane | Condition | New |
|---|---|---|---|
| Rated Loading Capacity | 25t | Rated Lifting Moment | 436kN.m |
| Max. Lifting Load | 25t | Max. Lifting Height | 47.8m |
| Place of Origin | Jiangsu China (Mainland) | Model Number | QY25K5-I |
| Truck Crane QY25K5-I | Mobile Crane QY25K5-I | Details | Truck Crane QY25K5-I, Shanghai Diesel EU-III Engine |
| Packaging Detail | Roll on/off vessel & Bulk Vessel & Flat rack container |
|---|---|
| Delivery Detail | 31 days |
XCMG Truck Crane(QY25K5-I)
1. Three axles
2. Shangchai (206KW) or Hangzhou (213KW) EURO III engine, full coverage board and 8 gears strengthening dynamic system
3. Lengthening 5-section octagon main boom 39.5m and one jib 8.3m, dual independent winch, Hirschman force limiter
4. Cooling and heating air conditioner and heat emitter and five outriggers
5. Full head cab, pilot
6. Total dimension(mm): 12000*2500*3380
7. Max. Operation weight(Kg): 31000
| Category | Item | Unit | Parameter | |
| Outline Dimensions | Overall length | mm | 12300 | |
| Overall width | mm | 2500 | ||
| Overall height | mm | 3350 | ||
| Wheel base | mm | 4425+1350 | ||
| Track | mm | 2074/1834/1834 | ||
| Weight | Total vehicle mass in travel configuration | kg | 31750 | |
| Axle load | Front axle | kg | 6550 | |
| Rear axle | kg | 25200 | ||
| Power | Model | WD615.329 | ||
| Engine rated power | kw/(r/min) | 213/2200 | ||
| Engine rated torque | N. m/(r/min) | 1160/1400 | ||
| Travel Performance | Max. travel speed | km/h | 80 | |
| Min. turning diameter | m | 22 | ||
| Min. ground clearance | mm | 275 | ||
| Max. grade ability | % | 40 | ||
| Approach angle | ° | 16 | ||
| Departure angle | ° | 13 | ||
| Braking distance (at 30 km/h, full load ) | m | ≤ 10 | ||
| Oil consumption per 100km | L | ≤ 37 | ||
| Noise | Exterior noise level during acceleration traveling | dB (A) | 88 | |
| Noise level at seated position | dB (A) | 90 | ||
Famous brand Dongfeng small crane truck
2T Truck Mounted Crane
Dongfeng truck mounted crane
Dongfeng tianland 8X4 gantry crane china 12tons china
Used 80ton TADANO crane Japan Original
marine hydraulic winch from China crane hometown