XCMG Concrete Paver (RP452L)
Model Number: RP452L, Max. Paving Width: 4.5m, Engine Power: 55kw (75HP) - details see: https://www.machineto.com/xcmg-concrete-paver-rp452l-10118190
| Condition:New | Place of Origin:China (Mainland) | Brand Name:XCMG | Model Number:RP452L |
| Item | Unit | |
| Basic Paving Width | m | 2 |
| Max. Paving Width | m | 4.5 |
| Max Paving Thickness | mm | 150 |
| Paving Speed | m/min | 0 to 13 |
| Travel Speed | km/h | 0 to 13 |
| Theoretical Productivity Capacity | t/h | 240 |
| Hopper Capacity | t | 12 |
| Gradeability | % | 20 |
| Pavement Evenness | mm/ 3 m | 3 |
| Transverse Leveling Accuracy | % | ±0.03 |
| Centre Crown Ratio | % | 0 to +3 |
| Engine Model | | 4JR3G1 |
| Engine Power | kw | 55 |
| Engine Speed | r/min | 2200 |
| Diesel Tank Capacity | L | 130 |
| Machine Weight | t | 10.5 |
| Overall Dimensions | mm | 5690X2070X3590 |
| Auger Speed | r/min | 0 to 73 |
| Conveyor Speed | m/min | 0 to 30 |
| Tamper Vibration Frequency | Hz | 3 to 42 |
| Screed Heating | | Gas Heating |
| Auger and Conveyor Control | | Automatic Control by Ultrasonic Sensors |
| Automatic Leveling Control | | Simulation Control
|
| Packaging Detail:nude packing |
| Delivery Detail:5days |
Related Product for XCMG Concrete Paver (RP452L)