wholesale cheap high quality small combine wheat harvester
1.small wheat harvester, 2.diesel 11.6HP engine, 3.working efficient 0.8~2.0 Acr/H, 4.Harvest range 1.1m, 5.sample - details see: https://www.machineto.com/wholesale-cheap-high-quality-small-combine-wheat-harvester-10185615
| Condition:New | Application:rice and wheat harvest | Type:Mini Harvester | Drive Type:Gear Drive |
| Usage:Grain Harvester | Place of Origin:Hubei China (Mainland) | Brand Name:FWT | Model Number:4L-0.5 |
| Dimension(L*W*H):1.5*1.8*0.97m | Weight:500kg | Certificate:CE | Warranty:1 year |
| After-sales Service Provided:Engineers available to service machinery overseas | fuel:Diesel | Rated Output:8.53kw | Starting:Recoil Start |
| Efficiency:0.8~2,0 Acr/H | Machine Type:Whole-Feed Self-propelled | Total Loss:Rice≤3.0 % | Wheel Track:340 |
| N.W (kg):500kg |

Small Combine Wheat Harvester
Specifications
Engine | Single cylinder, forced air cooling, 4-stoke,25° | |
| Engine Model | Jianghuai 196(Diesel) | |
| Rated Output(KW) | 8.53 | |
| Rated Revolution(r/min) | 2400 | |
| Fuel Consumption(kg/Acr) | 0.9 | |
| Starting System | Recoil Start | |
Other Spec | Working Efficiency(Acr. / H) | 0.8~2.0 |
| Damage Ratio(%) | ≤3% | |
| Harvest Range(m) | 1.1 | |
| Harvest Line Number | 1 | |
| Oil Consumption(L/H) | 1.8-2.2 | |
| Machine Type | Whole-Feed Self-propelled | |
| Cluth Type | Caterpillar Clutch | |
| Cut Stubble Height Range(mm) | 150~300 | |
| Crop Height(mm) | 600-1200 | |
Lodging Adaptability | Inverse Cut ≤65° | |
| Obverse Cut≤ 75° | ||
| Total Loss(%) | Rice≤3.0 | |
| Trash Percentage(%) | Rice≤4.5 | |
| Wheel Track(mm) | 340 | |
Package | Package Dimensions(mm) | Chasis 1700*1000*1100mm Cutter 1500*500*700mm |
| N.W (kg) | 500 | |
| Qty(unit/20/40GP) | 10,20 | |
Operation Video
4lz-0.5 Operation Video
http://youtu.be/eVEGDtxnH2s
4lz 1.0 Operation Video
http://youtu.be/zq0M6cdwxP4
Detailed Pictures

| Packaging Detail:10units/20units/20GP/40GP |
| Delivery Detail:within 30days after deposit |

