Wheat straw briquette machine
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Qingdao
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 100 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Wheat straw briquette machine·1.High production Good quality·2.Long durablity·3.Easy to operate·4.Stable performance
| Application | Straw sawdust biomass briquette machine | Production Capacity | 1-1.5T/H |
|---|---|---|---|
| Place of Origin | Henan China (Mainland) | Model Number | DS1500 |
| Voltage | 220/380v | Power(W) | 15kw-22kw |
| Dimension(L*W*H) | 1800*900*1660 | Weight | 1.3T |
| Condition | New | Warranty | 1 year |
| After-sales Service Provided | Engineers available to service machinery overseas | Capacity | 1000-1500kg/h |
| Briquette diameter | 33mm | Color | Green |
| Type | Screw Type Briquette Machine | Use | Make briquette |
| Details | Wheat straw briquette machine · 1.High production Good quality · 2.Long durablity · 3.Easy to operate · 4.Stable performance |
| Packaging Detail | Wooden case |
|---|---|
| Delivery Detail | 15 days |
Wheat straw briquette machine
Straw biomass briquette Machinemake the biomass material into briquettes. After the well preparement of raw metarial, briquetting is easy at right operation of biomass briquette press. When machine rise to over 300 centigrade, the material can be feeding continuously into briquetting press. First, the color of briquettes may be a little dark even black, but after a while, the color will be light to normal level coming out of biomass briquette machine.
Usage step:
1.crush raw material of straw
2. they will be sent to pre-press room through screw conveyor. When piston comes back, material will be pre-pressed in compression tube, and then piston goes forward to make materials into die
3.material will be sent to forming tube and cooled.
Technology data:
| Model | DS-1000 | DS-1500 | DS-2000 |
| Power(kw) | 15 | 18.5 | 22 |
| Capacity(kg/h) | 700-900 | 1000-1500 | 1800-2000 |
| Fine size | 32×32strip size | 32×32 round size | 33×33 round size |
| Density(g/cm3.) | 0.8-1.4 | 0.8-1.4 | 0.8-1.4 |
| Water contain (%) | 10-25 | 10-30 | 10-30 |
| Suitable material length(mm) | 3---50 | 3---60 | 3---60 |
| Outsize(mm) | 1700×800×1400 | 1800×900×1660 | 1800×900×1680 |
| Weight(T/set) | 0.8 | 1.3 | 1.5 |
Xindi 1913 factory-outlet CE standard wood powder briquette machine price
1.5T/H biomass straw briquette machine
WIKI Wood briquette extruder rice husk briquette machine
diesel driven wood pellet mking machine
Biomass Bagasse Briquette Machine
15kw power straw fuel molding briquette machine