WFB-18-18 Gasoline Power Sprayer(16L)
1.gasoline sprayer., 2.capacity: 16L, 3.oil tank capacity: 0.75L, 4.range: more than 9m., 5.2 stroke gasoline engine air cooling - details see: https://www.machineto.com/wfb-18-18-gasoline-power-sprayer-16l-10177567
| Type:Sprayers,knapsack | Place of Origin:Hubei China (Mainland) | Brand Name:ACME | Model Number:WFB-18-18 |
| Sprayer Type:Knapsack | Material:Plastic | Plastic Type:PE | Usage:Agriculture |
| Power source:gasoline | Capacity:16L | model:WFB-18-18 | engine type:2 stroke single cylinder |
| tank capacity:0.75L | engine model:1E40F | start method:recoil start | weight:10.5kg |
| packed size:510*425*705 |

WFB-18-18 Gasoline Power Sprayer for Agriculture
Introduction
The Mist Duster is widely used in garden agriculture pest extermination,,and It can also be used for applying herbicides,spreading granular fextilizer andgranular chemicals,etc.
Specification
| TYPE: | knapsack | ||||||||
| Power fource | two-stroke gasoline Engine,Single cylinder, wind cooling, crankcase loop scavenging | ||||||||
| Container Capacity(L) | 16 | Bitmap | |||||||
| OIL TANK Capacity(L) | 0.75 | ||||||||
| spray volume: liquid(kg/min) | ≥1.7 | ||||||||
| spray volume: pulvis(kg/min) | ≥2 | ||||||||
| Range(m) | ≥9 | ||||||||
| Engine | 1E40F | ||||||||
| Power/Fan speed(KW/r/min) | 1.18/5000 | ||||||||
| Fuel consumption(g/kw:h) | ≤ 530 | ||||||||
| ignition method: | EI | ||||||||
| Fuel | petro/motor oil volume mixture ratio30:1 | ||||||||
| Start method: | recoil start | ||||||||
| N.W(kg): | 10.5 | ||||||||
| Package Dimension(mm) | 510×425×705 | ||||||||
| package details | export standard carton | ||||||||

| Packaging Detail:carton |
| Delivery Detail:about 5 days |

