walking tractor
Price on request
Pricing is provided on request — use the quote form below.
- Port
- QINGDAO
- Minimum Order Quantity
- 20 Unit/Units
- Supply Ability
- 800 Unit/Units per Day
- Payment Terms
- L/C,T/T,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1.2013 hot sale walking tractor·2.can attach kinds of implements :Single share Plough, double share plough, rotary tiller
| Condition | New | Type | Farm Cultivator |
|---|---|---|---|
| Power Type | Diesel | Power(W) | 5.88-11.025KW |
| Certification | ISO9001 | Warranty | 1 |
| Use | farm land | Place of Origin | Shandong China (Mainland) |
| Model Number | HR101/121/151 | Weight | 500 |
| Dimension(L*W*H) | 2330X1260X1250MM | farm machine | oem brand and colour |
| Details | 1.2013 hot sale walking tractor · 2.can attach kinds of implements :Single share Plough, double share plough, rotary tiller |
| Packaging Detail | wood cases |
|---|---|
| Delivery Detail | 20days |
2013hot salewalking tractor HR101/HR121/HR151
HR101/121/151 type the walking tractor traction drive dual-purpose walking tractor. The machine has the advantages of simple structure, compact, light and flexible operation, light weight, low price, and the use of reliable, easy maintenance, and general performance. Such models will be the original upright cabinet changed to horizontal, and more to meet the needs of the market in general. The machine not only widely used operating upland plains, mountainous and hilly areas, can also do fixed power and equipped with lighting equipment, traveling at night. The aircraft is a national advanced level
The Walking tractor can attach many kinds of implements Single share Plough, double share plough, rotary tiller, etc for kinds of agricultural work
| ITEM | DATA | ITEM | DATA |
| MODLE | HR101-1 | STANDARD TRACTION(N) | 1600N |
| ENGINE | R190(OR R185/R192) | Overall dimensions(mm) | 2180×840×1250 |
| 12hours rating | 5.15KW | weight(Kg) | 245(with rotary 305kgs) |
| Rated speed | 2600r/min | Tire sizes | 6.00-12 |
Model | HR121 | HR151 | |
Overall dimensions (lxwxh)mm | 2260x930x1125 | 2330x1260x1250 | |
Wheel track (mm) | 680-850 | 680-1000 | |
Ground clearance (mm) | 215 | 250 | |
Tyres | 6.00-12 | 6.00-16 | |
Construction weight (kgs) | 300 | 390kgs(with tiller 500kgs) | |
Speed (km/h) | Forward | 2.21/4.28/6.64/8.22/14.63/24.5 | 2.25/4.94/7.68/9.5/16.9/28.3 |
| Reverse | 1.75/6.49 | 2.03/7.5 | |
Rotary Tiller | High | 275 | 275 |
| Low | 219 | 219 | |
| Model | 195 | 1100 |
Type | Singlecylinder,horizontal,4 stroke Water cooling Diesel | Singlecylinder,horizontal,4 stroke Water cooling Diesel | |
| Rated power kw(hp) | 8.82(12) | 11.03(15) | |
| Rated speed (rpm) | 2000 | 2300 | |
| Net Weight (kgs) | 135kgs | 160kgs | |
FOLLOW CAN CHOICE
18.POTATO HARVESTER
1BQDX light harrows
Chinese Gasoline Rotary Cultivator / Powered Tiller For Garden & Irrigation
HT850B three forward diesel cultivator
TNS80 Power Tiller/Walking Tractor
New front cover diesel tilller with lamp
HT105 6hp agricultural machines equipment