Vertical Color Mixer
Price on request
Pricing is provided on request — use the quote form below.
- Port
- shenzhen
- Minimum Order Quantity
- 1 Unit/Units
- Supply Ability
- 200 Unit/Units per Month
- Payment Terms
- L/C,D/A,D/P,T/T,Western Union,MoneyGram,ESCROW
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Vertical Color Mixer·1.SS material·2.Large volume·3.Fast and uniform stirring·4.Installed with power control device
| Condition | New | Application | PLASTIC MIXING |
|---|---|---|---|
| Automatic Grade | Automatic | Production Capacity | 500KGS--10000KGS |
| Place of Origin | Guangdong China (Mainland) | Model Number | LSH-500--LSH-10000 |
| Voltage | 220V--480V | Power(W) | 2.2KW--18.5KW |
| Certification | CE,ISO | Warranty | 15 Months |
| After-sales Service Provided | Engineers available to service machinery overseas | cindy at | |
| Details | Vertical Color Mixer · 1.SS material · 2.Large volume · 3.Fast and uniform stirring · 4.Installed with power control device |
| Packaging Detail | wooden case /frame, 3 ply board |
|---|---|
| Delivery Detail | 12 DAYS |
Vertical Color Mixer
Features:
1, Material tank and propeller blades are made of stainless steel, eliminating rust corrosion and easy to wash;
2, The frame is of framework design, solid and durable;
3, Propeller is wholly processed after welding, with high concentricity and steedy operation;
4, The standing operation allows little space;
5, Mixing in a sealed manner, uniform mixing and no leakage definitely;
6, Small horse-power, large mixing capacity and fast speed to realize a uniform mixing in 3~5 minutes;
7, Oil filler and material discharging device are designed at frame bottom, with durable bearings.
SPEACIFICATIONS
BIG CAPACITY vertical color mixer
| Model | Capacity(L) | Power | Rotating Speed (R/MIN) | Dimensions (mm L*W*H) | |
| LSH-500 | 800 | 3HP | 2.2KW | 460 | 1350*1100*2250 |
| LSH-1000 | 1500 | 5.5HP | 4KW | 460 | 1600*1300*2480 |
| LSH-2000 | 4000 | 7.5HP | 5.5KW | 460 | 2300*1800*3400 |
| LSH-3000 | 6000 | 7.5HP | 5.5KW | 460 | 2500*2100*3800 |
| LSH-5000 | 10000 | 10HP | 7.5KW | 460 | 2900*2400*4700 |
| LSH-10000 | 20000 | 20HP | 18.5KW | 460 | 2700*2200*7800 |
SMALL CAPACITY Vertical Color Mixer
| Model | Capacity(Kg) | Power(Kw) | Rotating Speed | Dimensions(mm) |
| VCG-50 | 50 | 1.5 | 62 | 830*790*960 |
| VCG-100 | 100 | 3 | 62 | 960*860*1180 |
| VCG-150 | 150 | 4 | 62 | 1170*890*1360 |
| VCG-200 | 200 | 5.5 | 62 | 1190*1120*1430 |
Please call me, then we talk all!!!
Trademanager: cn1500418987
heat and cold mixer
SRL-Z series high-speed plastic mixer for PVC/WPC powder/granules horizontal mixer
Mixing machine for plastic powder
SHR high speed mixer
XJ-2 Mixing Machine
SRL-W Series Horizontal Plastic Mixing Unit