tin cans shredding machine
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 5 Set/Sets per Month
- Payment Terms
- L/C,T/T,Western Union,MoneyGram
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Automatic Tin Can Shredder Machine·Best configuration·Excellent service·Standard:ISO&CE
| Condition | New | Place of Origin | Jiangsu China (Mainland) |
|---|---|---|---|
| Model Number | TDS1347 | Voltage | as per customer's request |
| Rated Power | 22kw*2 | Dimension(L*W*H) | 4092*1416*2163 |
| Weight | 6300kg | Certification | ISO & CE |
| Warranty | life long | After-sales Service Provided | Engineers available to service machinery overseas |
| processing tires | matal/aluminum etc. | end product size | shredded chips |
| control | automatic PLC | color | customized |
| cutting chamber | Split chamber | large blade | 75mm |
| small blade | 40mm | blade diameter | 754mm |
| environment | environmental protective | Service | excellent service |
| Details | Automatic Tin Can Shredder Machine · Best configuration · Excellent service · Standard:ISO&CE |
| Packaging Detail | tire recycling machine packed in export standard packing or depends on the request of our clients. |
|---|---|
| Delivery Detail | waste tire recycling machine delivered in 60 days after deposite |
TIN CANS SHREDDING MACHINE
Tin cans shredding system
-Input: metal/aluminum etc.
-Product: shredded metal chips
-Automatic PLC
-Best turnkey service
2.Picture
3.Discripiton
Dura-shred's metal shredding system is designed to meet the diverse needs of our customers. According to customers' request, our metal systems can produce tiny metal chips, which can be reused as new material for further processing, which can be energy-saving and enviromental-protecting.
4.Equipment Specifications
| TSD 2471(182) | TSD 1663(137) | TSD 1651 | |
| Motor | Electric | Electric | Electric |
| Number of Motors | 2 | 2 | 2 |
| KW | 55KW*2 | 45KW*2 | 37KW*2 |
| Voltage | as per customer's request | as per customer's request | as per customer's request |
| Cutting Chamber | Split Chamber | Split Chamber | Split Chamber |
| Large Blade Thickness | 75mm | 75mm | 75mm |
| Small Blade Thickness | 40mm | 40mm | 40mm |
| Blade Diameter | 754mm | 754mm | 754mm |
| Cutting Chamber L*W | 1804*1410 | 1604*858 | 1304*858 |
| Equipment Dimentions L*W*H | 5876*2310*3493 | 5464*2624*3040 | 4280*2206*2492 |
| Equipment Weight | 22400kg | 13700kg | 12500kg |
| Hopper Opening L*W*H | 3711*2438*1046 | 2835*1628*770 | 2335*1628*770 |
| Capacity | 15-20 T/h | 10-15 T/h | 5-10 T/h |
| Product Size Range | 75mm strips-40mm chips | 75mm strips-40mm chips | 75mm strips-40mm chips |
5.Dura-shred's advantage
If you have any questions, please inquire us freely!
Metal Panel Air plasma cutter cutting machine machinery
GZ4232K Full automatic bandsaw machine for metal cutting
Metal sheet Power Hydraulic guillotine shearing machine
fridge compressor shell cutting machine
Hydraulic guillotine Shearing Machine
Gantry strip cutting machine