Super Product:Mini Combine Harvester with 1400mm cutter table
Thorough threshing, Clear separation, Low grain breakage, High grain cleanness, Good maneuverability in the wet & soft field - details see: https://www.machineto.com/super-product-mini-combine-harvester-with-1400mm-cutter-table-10186063
| Condition:New | Type:Combine Harvester | Usage:Grain Harvester | Place of Origin:Zhejiang China (Mainland) |
| Brand Name:Zhejiang liulin | Model Number:4LZ-1.5A1 | Certificate:CE | |
| ltem\ Model | 4LZ-1.5A1 series |
| Total losses(%) | Rice≤3.0 ,wheat≤1.2 |
| lmpurity rate(%) | ≤2.0 |
| Breakage rate(%) | ≤1.5 |
| Reliability(%) | ≥93 |
| Cutting width(mm) | 1400 |
| Pure field capacity(ha/h) | 0.17-0.40 |
| Fuel consumption | 8-10L/H |
| Structure Type | Full feeding,Self propelled,track |
| Track | 350mm*90mm*40 |
| Weigh(kg) | 1880 |
| Feed rate(t/h) | 5.4 |
| Dimensions at work, LxWxH(mm) | 4150x1750x2420 |
| Diesel engine horsepower(kw/rpm) | 28/2800 |
| Ground pressure(kpa) | ≤24 |
| Travel speeds | 6 speeds forward,2 speeds backward |
| Mini.ground clearance(mm) | 200 |
| grain Tank | 0.2m3 |
| Cleaning type | Double sieves + blower + re-thresher |
| Grain unloading method | Sacked & Auto unloading |
| Packaging Detail:container packing |
| Delivery Detail:15 |
Related Product for Super Product:Mini Combine Harvester with 1400mm cutter table