Steam Retort
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Ningbo or Shanghai Port
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 10000 Set/Sets per Year
- Payment Terms
- L/C,D/A,D/P,T/T,Western Union,MoneyGram
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1.Two Autoclaves sterilize in turn.·2.Save time and energy.·3.Uniform heat distribution, no dead angle·4.Semi/Full Automatic
| Place of Origin | Zhejiang China (Mainland) | Model Number | DN1200*3000 |
|---|---|---|---|
| Usage | Fruit & Vegetable | Type | Autoclave |
| Double Tank | Water Immersion | Steam | Stainless Steel |
| Semi-Automatic or Full-Automatic | Sterilize | Details | 1.Two Autoclaves sterilize in turn. · 2.Save time and energy. · 3.Uniform heat distribution, no dead angle · 4.Semi/Full Automatic |
| Packaging Detail | STANDARD WOODEN CASE |
|---|---|
| Delivery Detail | 45 WORK DAYS |
The temperature and pressure of the Hot Water Immersion is controlled precisely by the PLC. The two sets of Autoclaves can work alternately, using the same sterilizing water. The sterilizing water will be injected to another Autoclave after finished in one Autoclave. It can decrease heat and water consumption and also speed up the production.
Model | RJD-500 | RJD-700 | RJD-900 | RJD-1000 | RJD-1100 | RJD-1200 | RJD-1300 | RJD-1500 | |
Sterilizing Tank | ID (mm) | 500 | 700 | 900 | 1000 | 1100 | 1200 | 1300 | 1500 |
| Height (mm) | 800 | 1200 | 1500 | 2000 | 2400 | 3000 | 3750 | 3750 | |
Volume of the Inside Tank (m3) | 0.2 | 0.5 | 1 | 1.8 | 2.5 | 3.5 | 5.2 | 7 | |
Sterilizing Baskets | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | |
Steam Consumption kg/cycle | 85 | 150 | 250 | 285 | 350 | 385 | 420 | 500 | |
Design Temperature (°C) | 147 | ||||||||
Design Pressure (Mpa) | 0.35 | ||||||||
Steam Work Pressure (Mpa) | 0.4-0.6 | ||||||||
Cooling Water Work Pressure (MPa) | 0.3 | ||||||||
Compressed Air Work Pressure (Mpa) | 0.7 | ||||||||
Outside Sizes | L (mm) | 1150 | 1650 | 2050 | 2600 | 3050 | 3700 | 4500 | 5650 |
| W (mm) | 750 | 950 | 1150 | 1250 | 1350 | 1450 | 1550 | 1750 | |
| H (mm) | 1000 | 1200 | 1400 | 1500 | 1600 | 1700 | 1800 | 2050 | |
Dairy products sterilization machine
continuous spraying sterilizer
Pressure steam sterilizer
automatic rotary canned fish sterilization
double-layered hot bath rotary sterilizing pot
full automatic autoclave machine for food