Stainless steel milk tank
Price on request
Pricing is provided on request — use the quote form below.
- Port
- tianjin
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 100 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Best quality Stainless steel milk tank in China.Long service life with 20 years experience.LEO will be you best choice.
| Processing | Heat Exchanger,tig | Condition | New |
|---|---|---|---|
| Place of Origin | Henan China (Mainland) | Model Number | LEO-RCL |
| Processing Types | Milk | Voltage | 380v |
| Power(W) | 8kw | Weight | 654kg |
| Dimension(L*W*H) | 3850x1870x1800 | Certification | iso5708 |
| Warranty | 1 year | After-sales Service Provided | Engineers available to service machinery overseas |
| material | 304 | Details | Best quality Stainless steel milk tank in China.Long service life with 20 years experience.LEO will be you best choice. |
| Packaging Detail | wooden case |
|---|---|
| Delivery Detail | 30 days |
<1>Cooling speed :meet ISO5708 Class 1or 2
<2>Compressor:copeland-compliant scroll compressor.
<3>tank body:SUS304, One time pressing seam of end.radii of arc ≥30mm.
<4>Compressor and tank body can be separated installed.
<5>Insulation layer:60-80mm.temperature rise less than 2 celsius within 24 hours.
<6>evaporator:dimple jacket S.S304.high pressure resistance which.has longer life use hot water cleaning.ususlly 2 or 3 times longer than nomal one.
<7>electrical control box:water resistant,electric shock proof, wrong manipulation proof.
<8>optional unit:
1.Auto cleaning unit:CIP or semi-auto cleaning unit.
2.Electronic computation system to measure milk weight precision 0.001.data can be print out with printer.
Item | RZLG03-1 | RZLG03-2 | RZLG03-3 | RZLG03-4 | RZLG03-5 | RZLG03-6 | RZLG03-8 | RZLG03-10 | |||||||
Capacity L | 1050 | 2100 | 3200 | 4100 | 5200 | 6200 | 8200 | 10200 | |||||||
Dimension Mtrs | Integrated | Auto-washer1 | --- | Closed type | Openable type | 4.07×1.8×1.6 | 4.07×1.86×1.8 | 4.27×2.03×1.93 | 4.27×2.14×2.06 | 4.92×2.2×2.16 | 5.77×2.2×2.17 | ||||
| 3.22×1.8×1.60 | |||||||||||||||
| Auto-washer2 | --- | 3.15×1.8×1.60 | --- | 3.9×1.8×1.6 | 3.9×1.86×1.8 | 4.1×2.03×1.93 | 4.1×2.14×2.06 | 4.75×2.2×2.16 | 5.6×2.2×2.17 | ||||||
| Pump-washer | 2.55×1.44×1.42 | 3.05×1.8×1.60 | 3.45×1.44×1.1 | 3.8×1.8×1.6 | 3.8×1.86×1.8 | 4×2.03×1.93 | 4×2.14×2.06 | 4.65×2.2×2.16 | 5.5×2.2×2.17 | ||||||
Segregated | Auto-washer1 | --- | 2.07×1.8×1.60 | --- | 2.92×1.8×1.6 | 2.92×1.86×1.8 | 3.12×2.03×1.93 | 3.12×2.14×2.06 | 3.77×2.2×2.16 | 4.62×2.2×2.17 | |||||
| Auto-washer2 | --- | 2×1.8×1.60 | --- | 2.75×1.8×1.6 | 2.75×1.86×1.8 | 2.95×2.03×1.93 | 2.95×2.14×2.06 | 3.6×2.2×2.16 | 4.45×2.2×2.17 | ||||||
| Pump-washer | --- | 1.9×1.8×1.60 | 2.45×1.44×1.1 | 2.65×1.8×1.6 | 2.65×1.86×1.8 | 2.85×2.03×1.93 | 2.85×2.14×2.06 | 3.5×2.2×2.16 | 4.35×2.2×2.17 | ||||||
Compressor(Copeland) | ZB21 | ZB38 | ZB45 | ZB38×2 | ZB45×2 | ZB45×2 | ZB48,ZB58 | ZB76,ZB48 | |||||||
| 1.04×0.8×0.67 | 1. 22×0.8×0.77 | 1. 22×0.8×0.77 | 1. 22×0.8×0.77 | 1. 22×0.8×0.77 | 1. 22×0.8×0.77*2 | 1. 22×0.80×0.9*2 | 1. 22×0.81×1.07*2 | ||||||||
Refrigerating capacity W | 11400 | 14600 | 17600 | 14600×2 | 17600×2 | 17600×2 | 19700+23000 | 30800+19700 | |||||||
Agitator motor KW | 0.09 | 0.25 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37×2 | 0.37×2 | |||||||
Milk pump KW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |||||||
Condensing fan KW | 0.3×2 | 0.3×2 | 0.3×2 | 0.3×4 | 0.3×4 | 0.3×4 | 0.3×4 | 0.3×4 | |||||||
Compressor power KW | 2.68 | 4.43 | 5.27 | 4.43×2 | 5.27×2 | 5.27×2 | 5.83+6.89 | 9.13+5.83 | |||||||
Total power KW | 4.87 | 6.78 | 7.74 | 11.93 | 13.61 | 13.61 | 16.86 | 19.1 | |||||||
Agitator moter RPM | 36 | ||||||||||||||
Milk outlet | Dg51 | ||||||||||||||
Milk inlet | Dg38 | ||||||||||||||
Cleaning joint | Dg38 | ||||||||||||||
refrigerant | R404A | ||||||||||||||
Power supply | 3-380V 50HZ | ||||||||||||||
Control box wire diameter(Anti-water) | 3×2.5+1×1.5 | 3×4+1×2.5 | 3×4+1×2.5 | 3×6+1×4 | 3×6+1×4 | 3×6+1×4 | 3×10+1×6 | 3×10+1×6 | |||||||
Milk pump wire diameter(Anti-water) | 3×1.5+1×1 | 3×1.5+1×1 | 3×1.5+1×1 | 3×1.5+1×1 | 3×1.5+1×1 | 3×1.5+1×1 | 3×1.5+1×1 | 3×1.5+1×1 | |||||||
Main power wire diameter | 3×2.5+1×1.5 | 3×4+1×2.5 | 3×4+1×2.5 | 3×6+1×4 | 3×6+1×4 | 3×6+1×4 | 3×10+1×6 | 3×10+1×6 | |||||||
Bulk milk cooler fabricant
Direct expansion dairy milk storage tank
Milk storage tank vendition
dairy milk cooling tank
Clean in place machine
Automatic Beverage hot and cold cylinder for beverageheating, cooling, warm-keeping, sterilization and storing slurry