Stainless steel deflection 45 degree flat fan water jet spray nozzle
Place of Origin:Guangdong China (Mainland) | Brand Name:YBSCO | Model Number:K | Condition:New |
Material:S ,pp,brass,PVC | Spray angle:0-110 degree,73-138 | Thread size:1/8-1NPT/BSPT | standard pressure:3.5bar |
liquid flow:1.0-410L/min | air flow:4.5-850L/min | feature:high impact force | steam flow:0.16-30L/min |
name:flat fan water spray nozzle |
Why You Choose US ? 6points will let you know!!!
1. Reply your inquiry within 8 hours.
2. Samples could be sent free.
3. Delivery time within 7 days.
4. Best after-sale service
5. Payment Term:100% T/T , Western Union, L/C
6. Delivery Term: DHL/ UPS/FEDEX Express; Air/ Sea Transportation
Stainless steel deflection 45 degree flat fan water jet spray nozzle
1.Item :K wide angle fan nozzle
2.Material :303stainless steel ,brass,316 stainless steel ,pvc
3.Inlet connection dimension ;1/8'',1/4'',3/8'',1/2'',3/4'',1''
4.Net weight :0.03kg,0.06kg,0.11kg,0.40kg,0.91kg.
5.Application :washing ,air purification ,mixing.
Design feature:
The characteristic of wide angle spray nozzle can produce medium impact force wide angle fan spray ,spray liquid fog well distributed ,medium liquid drop.
ring spray hole ,big and smooth stream pipe reduce blocking happend.wide angle provide precision tooling guide face to make dependable ,exact control deflection angle and spray angle .
K wide angle nozzle with hard bar material and connect with external thread connector.
Spray pattern:
Dimension and weight
nozzle size (inch) | hexagonal section(mm) | Nozzle length | Net weight (kg) |
1/8 | 14.3 | 31 | 0.03 |
1/4 | 14.3 | 34 | 0.03 |
3/8 | 17.5 | 44.5 | 0.06 |
1/2 | 22.2 | 51 | 0.11 |
3/4 | 38.1 | 65 | 0.40 |
1 | 47.6 | 92 | 0.91 |
Performance parameter
Flow rate code | Orifice (mm) | Spray air flow rate(L/min) | Spray steam flow rate(kg/hr) | Width of spray distance 150mm from nozzle's tip(mm) | |||||||
0.7 bar | 1.5 bar | 3bar | 3.5 bar | 0.7 bar | 7.5 bar | 3bar | 3.5 bar | 0.7 bar | 3.5 bar | ||
0.50 | 0.61 | 4.5 | 6.4 | 10.5 | 11.6 | 0.16 | 0.23 | 0.37 | 0.41 | 51 | 127 |
0.75 | 0.71 | 6.2 | 9.1 | 14.7 | 16.7 | 0.23 | 0.33 | 0.53 | 0.60 | 64 | 140 |
1 | 0.84 | 9.6 | 13.7 | 22 | 25 | 0.34 | 0.49 | 0.80 | 0.90 | 76 | 152 |
1.5 | 1.04 | 15.3 | 22 | 36 | 40 | 0.54 | 0.78 | 1.3 | 1.5 | 89 | 166 |
2 | 1.17 | 19.3 | 28 | 45 | 51 | 0.68 | 1.0 | 1.6 | 1.8 | 102 | 190 |
2.5 | 1.32 | 27 | 37 | 60 | 71 | 0.95 | 1.3 | 2.1 | 2.5 | 102 | 190 |
3 | 1.45 | 31 | 47 | 77 | 85 | 1.1 | 1.7 | 2.7 | 3.0 | 127 | 203 |
4 | 1.65 | 40 | 57 | 85 | 108 | 1.4 | 2.0 | 3.1 | 3.9 | 127 | 228 |
5 | 1.85 | 54 | 76 | 124 | 139 | 1.9 | 2.7 | 4.5 | 5.0 | 152 | 267 |
7.5 | 2.31 | 79 | 117 | 189 | 210 | 2.9 | 4.2 | 6.8 | 7.6 | 152 | 267 |
10 | 2.64 | 110 | 159 | 255 | 290 | 3.9 | 5.7 | 9.2 | 10.4 | 178 | 279 |
15 | 3.28 | 181 | 260 | 420 | 475 | 6.5 | 9.3 | 15.0 | 17.1 | 178 | 306 |
20 | 3.76 | 225 | 325 | 520 | 590 | 8.0 | 11.6 | 18.8 | 21 | 216 | 368 |
30 | 4.57 | 320 | 465 | 760 | 850 | 11.6 | 16.8 | 27 | 30 | 216 | 394 |
Application:
1.Pretreatment chemical cleaning
2.High pressure cleaning
3.Dust Control
4.Ultrasonic cleaning
5.Clean the circuit board
6.Defoaming
7.Cooling and hardening
8.Washing products
9.Cooling water
10.Cleaning air
11.Scruber
12.Liquid cleaner
13.Fire protection
14.Other surface cleaning process
Packaging Detail:carton box |
Delivery Detail:within 7 days |