stacker
Newly designed available within our range with capacity 1500kg with lift heights from 1.6m up to 4.5m. - details see: https://www.machineto.com/stacker-10202338
| Condition:New | Place of Origin:Jiangsu China (Mainland) | Brand Name:SAMCY | Model Number:SDD15LC |
| Dimension(L*W*H):2000x1080x2000mm | Certification:CE,ISO | Warranty:ONE YEAR | After-sales Service Provided:Overseas service center available |

Configured to provide the optimum chassis/battery/mast combination according to the Ergonomic requirements of the application.
The fork can be up/down forward/backward and tilt.
| Model | Y1016 | Y1025 | Y1030 | Y1045 | Y1516 | Y1525 | Y1530 | Y1533 | |
| Drive mode | electric | ||||||||
| Operator type | stand | ||||||||
| Rated capacity | Q(KG) | 1000 | 1500 | ||||||
| Load center | c(mm) | 500 | |||||||
| Wheel base | Y(mm) | 1280 | 1380 | ||||||
| Reach stroke | C1(mm) | 500 | 400 | 500 | |||||
| Net weight | KG | 1636 | 1736 | 1836 | 1936 | 1736 | 1836 | 1936 | 2036 |
| Material of the wheel | PU | ||||||||
| Wheel size,front wheel | b2(mm) | Φ210 | |||||||
| Wheel size,rear-wheel | b3(mm) | Φ124 | |||||||
| Driving wheel size | b4(mm) | Φ230 | |||||||
| Lowered fork height | b6(mm) | 70 | |||||||
| Lifting height | h3(mm) | 70-1600 | 70-2500 | 70-3000 | 70-4500 | 70-1600 | 70-2500 | 70-3000 | 70-3300 |
| Front wheel track | b10(mm) | 900 | |||||||
| Rear-wheel track | b11(mm) | 608 | |||||||
| Overall height | h1(mm) | 1790 | 2040 | 2190 | 2040 | 1790 | 2040 | 2190 | 2340 |
| Overall length | l1(mm) | 2300 | 2400 | ||||||
| Overall width | b1/b2(mm) | 850/908 | 850/908 | 850/908 | 850/908 | 850/908 | 850/908 | 850/908 | 850/908 |
| Ground clearance | b7(mm) | 40 | |||||||
| Fork length | slell(mm) | 1070 | |||||||
| Fork width | b5(mm) | 200-680 | |||||||
| Turning radius | Wa(mm) | 1650 | 1750 | ||||||
| Body height | b8(mm) | 840 | |||||||
| Max height | h4(mm) | 2040 | 3090 | 3590 | 5090 | 2040 | 3090 | 3590 | 3890 |
| Travelling speed,with/without loading | km/h | 5.3/6.0 | |||||||
| Liting speed,with/without loading | mm/s | 75/105 | 75/100 | 75/105 | 75/100 | ||||
| Lowering speed,with/without loading | mm/s | 145/80 | 120/50 | 145/80 | 120/50 | ||||

| Packaging Detail:NUDE CARGO |
| Delivery Detail:25 DAYS |

