Solar Air Conditioners for homes
Price on request
Pricing is provided on request — use the quote form below.
- Port
- guangzhou/shenzhen
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 1000 Set/Sets per Month
- Payment Terms
- T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
solar air conditioners for homes·1. 30- 50% energy saving·2. easy instalation·3. toshiba/mitsubishi compressor
| Condition | New | Type | Cabinet Air Conditioner |
|---|---|---|---|
| Place of Origin | Guangdong China (Mainland) | Model Number | BY! |
| Operating Voltage | 220 | Mounting | Ceiling Mount |
| Certification | CE | After-sales Service Provided | Overseas service center available |
| Specification | normal | Application | Home |
| Output Voltage (V) | 220 | Solar Power (W) | 650 |
| Details | solar air conditioners for homes · 1. 30- 50% energy saving · 2. easy instalation · 3. toshiba/mitsubishi compressor |
| Packaging Detail | wooden box |
|---|---|
| Delivery Detail | 15 days |
solar air conditioner for homes
1. running principle
solar air-conditioner is driven by electricity and with solar energy as an auxiliary power. The two kinds of energy work complementally in accordance with principles of fluid dynamics. It combines the absorption working system to compression system by using environmental-friendly media in cooling and heating on the basic of traditional air-conditioner technology to achieve energy-saving and environment protection.
2. At presnet, Chuanglan has exported its products to more than 100 countries and regions in the five continents and established its name in the market.
3. Installation suggestions:
1) Similar to conventional ac
2) Facing south is not a must
3) Suggest outdoor unit lower than indoor unit for drain water
supplement to collector
4) When empty the air, don't forget the pipes for collector
5) Fill water when newly installed
| Model No. | TKF(R)-26GW | ||
| Power Supply:220-240VAC, 1PH, 50Hz | |||
| Performance | |||
| Capacity | Cooling | Btu/h | 9000 |
| W | 2600 | ||
| Heating | Btu/h | 10000 | |
| W | 2900 | ||
| Noise | Indoor | dB(A) | ≤40 |
| Outdoor | dB(A) | ≤50 | |
| Air Circulation | m³/h | 450 | |
| Suitable Area | m² | 11~17 | |
| EER | W/W | 3.64 | |
| Btu/h/w | 12.42 | ||
| Power Consumption | |||
| Power Input | Cooling | W | 650~770 |
| Heating | W | 650~780+350 | |
| Rated Current | Cooling | A | 2.95~3.50 |
| Heating | A | 2.95~3.55+1.6 | |
| Vacuum Tube | Diameter*Length*Pcs | 47mm*500mm*9 | |
| Dimensions | |||
| Indoor Unit | Net | mm | 785*285*210 |
| Shipping | mm | 910*370*300 | |
| Outdoor Unit | Net | mm | 790*260*540 |
| Shipping | mm | 910*370*610 | |
| Water Tank | Shipping | mm | 910*400*330 |
| Vacuum Tube | Shipping | mm | |
| Weight | |||
| Indoor Unit | Net/Gross | kg | 10/11 |
| Outdoor Unit | Net/Gross | kg | 31/34 |
| Solar Collector | Net/Gross | kg | 13/15 |
| Loading Qty | in 20feet | sets | 66 |
| 40HQ | sets | 162 | |
Flooded Type Water Cooled Screw Water Chiller
Head-Power HAL ac industrial air conditioners
48Inch / 20000CFM / 34000m3/h Evaporative Cooling System
Ground Source Heat Pump
Outdoor cabinet cooling unit/outdoor cabinet air conditioner/electrical cabinet ac
Heat Exchanger Integrated Air Conditioner For BTS