Small rice milling machine
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Qingdao
- Minimum Order Quantity
- 1 Piece/Pieces
- Supply Ability
- 500 Piece/Pieces per Month
- Payment Terms
- L/C,T/T,Western Union,MoneyGram
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Rice Milling Machine·1.Large air volume·2.Low rice temperature·3.High performance·4.Reasonable price
| Condition | New | Place of Origin | Henan China (Mainland) |
|---|---|---|---|
| Model Number | SL series | Production Capacity | 600-800kg/h |
| Voltage | 220V,220v | Power(W) | 7.5kw |
| Weight | 190kg | Dimension(L*W*H) | 1140*460 *780mm |
| Certification | ISO | Warranty | one year |
| After-sales Service Provided | Engineers available to service machinery overseas | Name | Rice Milling Machine /Rice Polishing Machine |
| Quality | top level | Operation | so easy |
| Packing | wooden box | Usage | rice mill |
| Service | best | Type | agriculture rice milling machine |
| Guarantee | one year | How to purchase | vontact with me |
| Details | Rice Milling Machine · 1.Large air volume · 2.Low rice temperature · 3.High performance · 4.Reasonable price |
| Packaging Detail | standard wooden box |
|---|---|
| Delivery Detail | within three days after confirm the prepayment |
2013 China Best selling Rice Milling Machine /Rice Polishing Machine
Introduction:
(we have already made an application for patent right to concerned departments.)We improved some components and cut down both the weight and cost compared with SL series. They are much more suited to agricultural products processing than SL series.
For details SL series of machines have following characters: The concentricity must not be adjusted, the belts are apt to be exchanged, the weight is much less than that of Shuliy brand machine, it occupies much less area when it is installed and so on.
Usually the packers consist of original wood chips. If needing fumigating to kill insects, please advise us kindly in advance.
Techincal Data:
TYPE | NAME | POWER (KW) | PRODUTIVITY (KG/H) | MAIN SHAFT VELOCITY(R/M | G.W (KG) | N.W (KG) | PACERER DIMENSION (mm) |
SL-80 | rice milling machine | 7.5--11 | 600-800 | 800-900 | 140 | 190 | 1140×460 ×780 |
SL-110 | 11-15 | 900-1100 | 750-850 | 210 | 150 | 1240×460 ×840 | |
SL-160 | 15-18.5 | 1400-1600 | 750-850 | 380 | 430 | 1740×520 ×1140 |
Product show :
Why choose us: