Simba 600 CC UTV for sale
594cc water cooling, 4 stroke,4 valves SOHC, On command differential ,, 2WD,4WD,locked 4wd,shaft - details see: https://www.machineto.com/simba-600-cc-utv-for-sale-10194470
| Type:600CC | Certificate:CE | Fuel:Gas / Diesel | Transmission Type:Automatic |
| Place of Origin:Hubei China (Mainland) | Brand Name:Simba | Model Number:600cc |

simba 600cc UTV
Engine | Type | 594cc water cooling,,4 stroke,4 valves SOHC |
| BORE X STROKE | 96X82 mm | |
| Compression ratio | 10:1 | |
| Ignition | ECU | |
| Starting system | EFI | |
| Max power output | 28kw/6500r/min | |
| Max torque | 46N.m/5500r/min | |
| Drive train | On command differential ,2WD,4WD,locked 4wd,shaft | |
| Transmission | CVT | |
Chassis | Front suspension | Independent double wishbone |
| 10 cm w/preload adjustment | ||
Rear suspension | Independent double wishbone | |
| 10 cm w/preload adjustment | ||
| Front brakes | Dual hydraulic disc, twin piston | |
| Rear brakes | Dual hydraulic disc, mechanical parking system | |
| Front tires | 25x8-12 | |
| Rear tires | 25x10-12 | |
Dimension | Overall dimensions(LxWxH) | 2985x1455x1825mm |
| Wheel base | 1850mm | |
| Turning radius | 4000mm | |
| Ground clearance | 284mm | |
| Fuel capacity | 25 L | |
| Dry weight | 590 kg | |
| Bed capacity | 365 kg | |
| Towing capacity | 690 kg | |
| Wheel track | 1203/1180 | |
| Instrumentation | Dial instrument, fuel meter, gear indicator,4WD indicator lights | |
Lighting | Dual 35w multi-reflector headlights& dual LED brake light | |
| Tail light and ceiling light | ||
Others | colors | Red,green,orange,silver, high definition camouflage color |
| Options | Windshield,framelesswiper,canopy,foglight,alumnimum wheel, winch |

| Packaging Detail:4 units /20GP, 8 units /40GP |
| Delivery Detail:within 30 days after advance payment |

