shifeng combine harvester
contact construction, dependable performance, powerful drive, good performance, high manufacture efficiency, flexible operation - details see: https://www.machineto.com/shifeng-combine-harvester-10185630
| Condition:New | Type:Combine Harvester | Usage:Grain Harvester | Place of Origin:Shandong China (Mainland) |
| Brand Name:SHIFENG | Model Number:4LZ-2 JINYING 2008 | Certificate:ISO9001 |

| Model | 4LZ-2 |
| Engine Model | 4108 |
| Rated power, kW/rpm | 58(or 61, or 66)/2200 |
| Feed ratekg/s | 2.0 |
| Cutting widthm | 2.36 |
| Productivity (ha/h) | 0.6-0.7 |
| Operational Dimensions(L×W×H) (mm) | 6400×2700×3200 |
| Total weightkg | 4360 |
| Min. ground clearance (mm) | 250 |
| Threshing type | Tangent flow & axial flow dual-drum |
| Re-threshing device and type | Fan type |
| Cleaning type | Blower fan + dual-stage angle sieve |
| Driving speedkm/h | Forward 1.5520 Backward 3.628.03 |
| Capacity of grain tankm3 | 1.5 |
| Grain unloading method | Automatic |
| Cab | Sealed |
| Total losses% | Rice ≤3.5% Wheat ≤1.5% |
| Impurity rate% | Rice ≤2.0% Wheat ≤2.0% |
| Broken rate% | Rice ≤2.0% Wheat ≤2.0% |
Optional:
1Complete parts for luxury-style harvester;
2Specialized instruments and adjustable steering wheel;
3All-weather visual infrared monitoring device for backing;
4Circular arc cab and excellent interior decoration;
5Automobile type gear shift mechanism and enlarged friction disk;

| Packaging Detail:in SKD, one unit for 40HQ container |
| Delivery Detail:30days after receive T/T orL/C |

