SF-1540 cap label shrink tunnel
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Yantian,Shenzhen
- Minimum Order Quantity
- 1 Piece/Pieces 0
- Supply Ability
- 500 Piece/Pieces per Month 0
- Payment Terms
- T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
shrink tunnel·1.applicable to bottle,can,etc.·2.Max dia.:150mm·3.speed:12m/min·4.power:4KW
| Type | Labeling Machine | Condition | New |
|---|---|---|---|
| Application | Food,Beverage,Commodity,Medical,Chemical,Machinery & Hardware,Apparel,Textiles | Packaging Type | Bottles |
| Packaging Material | Plastic | Automatic Grade | Automatic |
| Driven Type | Electric | Voltage | 220V |
| Power | 4KW | Place of Origin | Guangdong China (Mainland) |
| Model Number | SF-1540 | Dimension(L*W*H) | L1400xW550xH1450mm |
| Weight | 80kg | Certification | CE |
| After-sales Service Provided | No overseas service provided | product name | SF-1540 cap label shrink tunnel |
| cap label shrinking | for bottle and so on | Cavity size (mm) | L800XW150XH100 |
| Max diameter of capsule (mm) | 50mm | Details | shrink tunnel · 1.applicable to bottle,can,etc. · 2.Max dia.:150mm · 3.speed:12m/min · 4.power:4KW |
| Packaging Detail | carton or wooden case |
|---|---|
| Delivery Detail | 30 days after order and payment finished |
SF-1540 cap label shrink tunnel
Scope of Application
SF-1540 series are widely used in the shrink package of the label, such as glass bottles, plastic bottles, cans and other containers.( to work with the labeler or manually )
Technical Features
Adopt electronic speed regulator, the convey speed is adjustable to make sure the stable feeding and good shrink package. The frame of furnace stack is adjustable, only simple sets and adjustments to adopt various containers. And only heat the cap parts, will not affect the quality of the products due to high temperature.
Product Specification
| Model | SF-1540 |
| Name | Cap label shrink tunnel |
| Capacity (bag/min) | 12(m/min) |
| Cavity size (mm) | L800×W150×H100 |
| Max diameter of capsule (mm) | 150mm |
| Source voltage (v) | 1-Phase system: 220v/50-60Hz |
| Power (Kw) | 4.0Kw |
| Overall size (mm) | L1400×W550×H1450 |
| Net Weight (kg) | 80kg |
AMSMT-215 Bottom price three label labeling machine/Wine bottle labeling machine 330ml
double head labeling machine
Full automatic double sides label sticker machine
Steam shrink tunnel/Electrical heating shrink tunnel
labeling machine
sleeving label Machine