semi-electric (battery) stacker
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 10000 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Semi-electric (battery) stacker·1)The best factory price·2)High quality convenient with CE certification·3)professional staff
| Condition | New | Place of Origin | Shanghai China (Mainland) |
|---|---|---|---|
| Model Number | SPN2016 | Power Souce | Other |
| Rated Loading Capacity | 2000 | Max. Lifting Height | 1600 |
| Min. Lifting Height | 80 | Fork Length | 1000 |
| Fork Width | 300-680 | Certification | CE |
| Color | Blue | Product | Electrical (battery)stacker |
| Details | Semi-electric (battery) stacker · 1)The best factory price · 2)High quality convenient with CE certification · 3)professional staff |
| Packaging Detail | Iron pallet |
|---|---|
| Delivery Detail | 7-30 days |
Model | unit | SPN1516 | SPN1520 | SPN1525 | SPN1530 | SPN1535 |
| Capacity Q | kg | 1500 | 1500 | 1500 | 1500 | 1500 |
| Load center C | mm | 400 | 400 | 400 | 400 | 400 |
| Max fork height(H) | mm | 1600 | 2000 | 2500 | 3000 | 3500 |
| Max body height(H2) | mm | 2060 | 2560 | 3060 | 3560 | 4060 |
| Fork length(L) | mm | 1000 | 1000 | 1000 | 1000 | 1000 |
| Fork outer width(E) | mm | 300-850 | 300-680 | 300-680 | 300-680 | 300-600 |
| Min turning radius(R) | mm | 1350 | 1350 | 1350 | 1450 | 1450 |
| Wheelbase(Y) | mm | 1185 | 1185 | 1185 | 1185 | 1185 |
| Front wheel cardinal distance(X) | mm | 316 | 316 | 316 | 316 | 316 |
| Lifting Motor | V/kw | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 |
| Battery | V/Ah | 12/150 | 12/120-150 | 12/120-150 | 12/120-150 | 12/120-150 |
| Charger | V/A | 12/15 | 12/15 | 12/15 | 12/15 | 12/15 |
| Overall length | mm | 1670 | 1660 | 1660 | 1660 | 1660 |
| Overall width (A) | mm | 865 | 810 | 810 | 930 | 930 |
| Overall height (B) | mm | 2060 | 1580 | 1830 | 2080 | 2330 |
| Net Weight | kg | 362 | 450 | 475 | 495 | 520 |
forklift attachment Single/double pallet handler
DC1.5-1.0T electric forklift / battery forklift
7.0T Diesel Forklift Truck with Japanese Engine
Used TCM forklift 5 ton, good conditon original from Japan
JAC diesel forklift 5t
Construction Machinery Small forklift