Rexroth DA and DAW of DA10,DAW10,DA20,DAW20,DA30,DAW30 hydraulic pressure unloader valve,pilot operated
Rexroth DA/DAW unloader valve, 1. Completely interchangeable with original, 2. For different kinds of hydraulic systems. - details see: https://www.machineto.com/rexroth-da-and-daw-of-da10-daw10-da20-daw20-da30-daw30-hydraulic-pressure-unloader-valve-pilot-operated-10078747
| Place of Origin:Zhejiang China (Mainland) | Brand Name:Rexroth | Model Number:DA10,DAW10,DA20,DAW20,DA30,DAW30 | Rexroth DA/DAW unloader valve:Rexroth DA/DAW unloader valve |

Rexroth DA and DAW of DA10,DAW10,DA20,DAW20,DA30,DAW30 hydraulic pressure unloader valve,pilot operated
1. Completely interchangeable with original
2. For different kinds of hydraulic systems
3. Nominal size:10, 25, 32
4. 5X series
5. Max. operating pressure 315 bar, max. flow 240L/min
6. For subplate mounting: for subplate must be ordered seperately
7. For installation in manifolds
8. 4 adjustment elements:
• Rotary knob
• Sleeve with internal hexagon and protective cap
• Lockable rotary knob with scale
• Rotary knob with scale
9. 4 pressure ratings
10. Solenoid actuated unloading via a built-on directional valve
11. Very competitive price
12. 1 year of warranty
Timetable for some hydraulic valves
Description of Goods | Model Type | |||
| Rexroth | Vickers | Yuken | ||
| PRESSURE VALVE | ||||
| Directly Operated Relief Valve | DBD | C | D | |
| Pilot Relief Valve | DB | ECT | B | |
| Solenoid Relief Valve | DBW | BCG | S-SBG | |
| Unloading Valve | DA | EUR | BUC | |
| Pressure Reducing Valve | DR | X(C)G | R | |
| Pilot Sequence Valve | DZ | RG | HG | |
| Proportional Relief Valve | DBE | K(A)CG | EBG | |
| DIRECTIONAL VALVE | ||||
| One-way Valve | S | C..G | CRG | |
| Hydraulic One-way Valve | SV,SL | CG,CG1 | CPG,CPG-E | |
| Solenoid Directional Valve | 4WE | DG4V | DSG | |
| Manual Directional Valve | 4WMM | DG17 | DM | |
| Electro-Hydraulic Directional Control Valve | 4WEH | DG5S4 | DSHG | |
| Hydraulic Operated Control Valve | WH | |||
| Proportional Directional Valve | 4WRA | |||
| Pilot Electro-Hydraulic Proportional Directional Valve | 4WR | |||
| Directly Operated Solenoid Proportional Directional Valve | 4WRE | |||
| Solenoid-actuated Poppet Valve | SE | |||
| FLOW VALVE | ||||
| Check Valve, One-way Check Valve | MG,MK | |||
| Check Valve, One-way Check Valve | DV,DRV | FN | SR, SR..C | |
| Flow Metering Valve | 2FRM | |||
| Stacked Valve | ||||
| Stacked Flow Valve | ZDB | DGMC | MBA | |
| Stacked Pressure Reducing Valve | ZDR | DGMX | MRA | |
| Stacked One-way Valve | Z1S | DGMDC | MCA | |
| Stacked One-way Hydraulic Operated Throttle Valve | Z2S | DGMPC | MPB | |
| Stacked Double throttle check valve | Z2FS | |||

| Packaging Detail:Standard export carton/plywood case |
| Delivery Detail:Within 7 days after receipt of payments |

