QUY55 55t Crawler Crane/Jib crane
Price on request
Pricing is provided on request — use the quote form below.
- Port
- SHANGHAI/TIANJIN
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 200 Set/Sets per Month
- Payment Terms
- L/C,T/T,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Fixed jib length 9.15~15.25m·Max. swing speed 1.5r/min·Max. single line speed 52m/min·Gradeability 40%·Engine power 125/158
| Feature | Other | Condition | New |
|---|---|---|---|
| Application | Lifting | Rated Loading Capacity | 55t |
| Rated Lifting Moment | 1994 | Max. Lifting Load | 55t |
| Max. Lifting Height | 52 | Span | 15.25 |
| Place of Origin | Jiangsu China (Mainland) | Model Number | QUY55 |
| Certification | YES | Warranty | YES |
| Color | Green/Yellow | Details | Fixed jib length 9.15~15.25m · Max. swing speed 1.5r/min · Max. single line speed 52m/min · Gradeability 40% · Engine power 125/158 |
| Packaging Detail | Container or nude |
|---|---|
| Delivery Detail | 10 days upon confirmation |
Item | Unit | Parameter | |
Max. rated lifting capacity | Basic boom | t | 55 |
Fixed jib | t | 5 | |
Max load moment | KN.m | 1994 | |
Boom length | m | 13~52 | |
Boom luffing angle | ° | -3~80 | |
Fixed jib length | m | 9.15~15.25 | |
Max. single line speed for hoist mechanism (no load, at 5th layer ) | m/min | 121 | |
Max. single line speed for boom luffing mechanism(at 1st layer) | m/min | 52 | |
Max. swing speed | r/min | 1.5 | |
Max. travel speed | km/h | 1.35 | |
Gradeability | % | 40 | |
Average ground pressure | MPa | 0.069 | |
Engine power | kW | 125/158 | |
Overall weight(main lifting hook,13m boom) | t | 48.5 | |
Max. single unit weight for transportation | t | 31 | |
Max. single unit dimensions for transportation(L×W×H) | m | 11.5×3.47×3.4 | |
VN 3T Brand Series Chain Block
10ton hydraulic crane New Brand
MANITOWOC 4100 Crawler Crane Track Shoe
10Ton Overhead Crane/ 8 Ton Mini Crane
LD type single girder 10 ton overhead crane price
1500LB Engine stand