PT5510, topless tower crane,new,price good, hoist,china
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shanghai
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 30 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
1, topless crane at good price·2, CE and ISO·3, on time delivery·4, good quality, 17 year's history·5, near from Shanghai
| Feature | Tower Crane | Condition | New |
|---|---|---|---|
| Application | construction | Rated Loading Capacity | 1.0T |
| Rated Lifting Moment | 63t . m | Max. Lifting Load | 6T |
| Max. Lifting Height | 121.6m | Span | 55m |
| Place of Origin | Jiangsu China (Mainland) | Model Number | PT5510 |
| Warranty | one year | After-sales Service Provided | Engineers available to service machinery overseas |
| Color | Red/yellow/on requirement | Details | 1, topless crane at good price · 2, CE and ISO · 3, on time delivery · 4, good quality, 17 year's history · 5, near from Shanghai |
| Packaging Detail | Nude packing. |
|---|---|
| Delivery Detail | 15-30days or on requirement |
PT5510, topless tower crane,new,at competitive price, hoist, made in China
item | unit | parameter | ||
| a=2 | a=4 | |||
rated hoisting moment | t.m | 63 | ||
working radius | m | 2.5~55 | ||
Load capacity at max radius | t | 1.0 | ||
Max load capacity | t | 6 | ||
Hook height | Independent type, Traveling type | m | 40,41.5 | |
| Attached type | 121.6 | 70 | ||
Working speed | Hoisting | m/min | 9/38/80 | 4.5/19/40 |
| Trolleying | m/min | 20/40 | ||
| Slewing | r.p.m | 0.31~0.6 | ||
| Traveling | m/min | 12.5—25 | ||
Mechanism power | Hoisting | KW | 24/24/5.4 | |
| Trolleying | KW | 3.3/2.2 | ||
| Slewing | KW | 2.2×2 | ||
| Traveling | KW | 2×5.2 | ||
| a | R(max)t | C(max)t | 14 | 17 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 4 | 13.56 | 6.00 | 5.78 | 4.59 | 3.77 | 2.86 | 2.26 | 1.84 | 1.52 | 1.28 | 1.09 | 0.93 |
| 2 | 24.50 | 3.00 | 3.00 | 3.00 | 3.00 | 2.93 | 2.33 | 1.91 | 1.59 | 1.35 | 1.16 | 1.00 |
technology China tower crane
12t Tower Crane QTZ 250 good qualtiy CE approved
Cranes/ Tower Crane--6024 QTZ160 series
Tower Crane Slewing Mech
Hot QTZ63 (5510) Tower Crane
luffing jib tower crane 10ton D160