potato seeder planting machine
Price on request
Pricing is provided on request — use the quote form below.
- Port
- QINGDAO CHINA
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 100 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
New Potato Seeder planting·Ridge high(cm):0-25(adjustable)·Row spacing(cm):24-28(adjustable)·Productivity(m^2/h):2000-3000
| Condition | New | Type | rotary |
|---|---|---|---|
| Use | seeder/ planter | Place of Origin | Shandong China (Mainland) |
| Model Number | JY-2MB-2 | Details | New Potato Seeder planting · Ridge high(cm):0-25(adjustable) · Row spacing(cm):24-28(adjustable) · Productivity(m^2/h):2000-3000 |
| Packaging Detail | iron crate packing or as per buyer's requests |
|---|---|
| Delivery Detail | Within 20 days when we receive your deposits |
ew Potato Seeder planting
Ridge high(cm):0-25(adjustable)
Row spacing(cm):24-28(adjustable)
Productivity(m^2/h):2000-3000
New Potato Seeder
Ridge high(cm):0-25(adjustable)
Seed row spacing(cm):24-28(adjustable)
Productivity(m^2/h):2000-3000
New Patent Potato Seeder
| Technical parameter's for 2MB series potato planter | ||||
| Model | 2MB-1/2rotary type | 2MB-1/2Drip type | 2MB-1/2Disc type | 2MB-2/1Double ridges type |
| Row number/working mode | two-rows/with 4-wheel tractor | two-rows/with 4-wheel tractor | two-rows/with 4-wheel tractor | single row/with 4-wheel tractor |
| Productivity(m^2/h) | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 |
| Total weight(kg) | 300 | 300 | 280 | 280 |
| Matching Power(HP) | 20-40 | 20-40 | 20-40 | 20-40 |
| Working depth(cm) | 8-15(adjustable) | 8-15(adjustable) | 8-15(adjustable) | 8-15(adjustable) |
| Overall dimension(cm) | 166×135×144 | 166×135×144 | 166×135×144 | 128×146×115 |
| Ridge high(cm) | 0-27(adjustable) | 0-27(adjustable) | 0-27(adjustable) | 0-27(adjustable) |
| Seed row spacing(cm) | 24-28(adjustable) | 24-28(adjustable) | 24-28(adjustable) | |
| ridge width(cm) | 99-110 | 90-110 | 90-110 | 55-75 |
| Seeding distance(cm) | 18-35 | 18-35 | 18-35 | 18-35 |
| Fertilizer spreading weight (kgs/ha) | 0-3000(adjustable) | 0-3000(adjustable) | 0-3000(adjustable) | 0-3000(adjustable) |
| Linkage | Three point link | Three point link | Three point link | Three point link |
2BYS-4 corn/maize hand seeder machinery
4 rows corn /soybean precise seed drill, seeder,corn planter
Garden Plastic Push Manure Spreader 40L Capacity TC2028
Mini Corn Planter Machine
corn no-tillage refined seeder
row corn seeder