Plastic Mixer/High Speed Mixer/Plastic Mixing Machine(Hot)
Price on request
Pricing is provided on request — use the quote form below.
- Port
- shanghai
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 20 Set/Sets per Month
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Plastic Mixer/High Speed Mixer/Plastic Mixing Machine(Hot)·Plastic Mixer·1.used for PE PP PVCgrain and powder.·2.competitiv
| Condition | New | Application | mixing |
|---|---|---|---|
| Automatic Grade | Automatic | Production Capacity | 100% |
| Place of Origin | Jiangsu China (Mainland) | Model Number | SHR |
| Voltage | 380 | Power(W) | 30/42kw |
| Weight | 800kgs | Certification | CE |
| Warranty | 1 year | After-sales Service Provided | Engineers available to service machinery overseas |
| Mixer Type | Paddle | Type | Plastic Mixer/High Speed Mixer/Plastic Mixing Machine(Hot) |
| Details | Plastic Mixer/High Speed Mixer/Plastic Mixing Machine(Hot) · Plastic Mixer · 1.used for PE PP PVCgrain and powder. · 2.competitiv |
| Packaging Detail | standardwooden case |
|---|---|
| Delivery Detail | 15 days after payment receipt |
Plastic Mixer/High Speed Mixer/
Plastic Mixing Machine(Hot)
1.mainly used for mixing,drying and coloring in the industries of plastic,rubber,chenicial and the place of lab as well.
2.It has three paddles,and paddles are entirely made of stainless steel and through dynamic and static balance test.
| Model | capacity | Effective capacity | Motor power | Mainshaft speed(rpm) | Heating method | Diacharge method |
| SHR-5A | 5 | 3 | 2.2 | 600-3000 | Electicy steam | Hand work |
| SHR-10A | 10 | 7 | 3 | 600-3000 | ||
| SHR-50A | 50 | 30 | 7/11 | 750/1500 | pneumatics | |
| SHR-100A | 100 | 65 | 14/22 | 650/1300 | ||
| SHR-200A | 200 | 150 | 30/42 | 575/1050 | ||
| SHR-300A | 300 | 200 | 40/55 | 625/1100 | ||
| SHR-500A | 500 | 330 | 47/67 | 500/1000 | ||
| SHR-800A | 800 | 500 | 60/90 | 370/740 | ||
| SHR-1000A | 1000 | 650 | 83/110 | 350/700 |
| Model | Total volume(L) | Effective volume(L) | Motor power(kw) | Main shaft speed(rpm) | Heating method | Discharge method |
| SRL-Z50/100 | 50/100 | 35/75 | 7/11/5.5 | 750/1500/180 | Self-friction or electric heating | Pneumatics |
| SRL-Z100/200 | 100/200 | 70/140 | 11/22/7.5 | 650/1300/150 | ||
| SRL-Z200/500 | 200/500 | 140/250 | 30/42/11 | 550/1100/90 | ||
| SRL-Z300/600 | 300/600 | 210/420 | 40/55/11 | 475/950/90 | ||
| SRL-Z500/1000 | 500/1000 | 350/700 | 47/67/15 | 430/860/60 | ||
| SRL-Z100/200 | 100/200 | 560/1100 | 60/90/22 | 370/740/50 |
Vertical PET Platic Mixing Machine
SRL-Z series high speed heating/cooling mixing unit
fabric label material mixing dispensing and color matching machine
plastic vertical color mixer
PVC powder mixing machine, High speed mixing unit
2000kg big horizontal color mixer