plastic dryer machine with honycomb rotor
Price on request
Pricing is provided on request — use the quote form below.
- Port
- SHENZHEN
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 200 Set/Sets per Month
- Payment Terms
- T/T,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
Plastic dehumidifier dryer·1)Can dry PET pellets·2)Honycomb rotor·3)CE certification.
| Condition | New | Place of Origin | Guangdong China (Mainland) |
|---|---|---|---|
| Model Number | WCD | Certification | CE |
| Warranty | 1 YEAR | Details | Plastic dehumidifier dryer · 1)Can dry PET pellets · 2)Honycomb rotor · 3)CE certification. |
| Packaging Detail | WOODEN PACKAGE |
|---|---|
| Delivery Detail | 15 DAYS |
1.PLASTIC DEHUMIDIFIER
2.Specification:
| Model | WCD | 25/60 | 50/60 | 50/90 | 75/90 | 100/120 | 100/150 | 150/150 | 200/200 | 300/200 | 400/300 | 500/400 | 600/500 | 900U/700H |
| Insulation Tank Capacity | kg | 25 | 50 | 50 | 75 | 100 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 900 |
| Dehumidifier air volume | m3/h | 60 | 60 | 90 | 90 | 120 | 150 | 150 | 200 | 200 | 300 | 400 | 500 | 700 |
| Drying blower power | kw | 0.37 | 0.37 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 5.5 | 7.5 | 7.5 |
| Regeneration fan power | kw | 0.12 | 0.12 | 0.12 | 0.12 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 |
| Dry heating Power | kw | 2.4 | 2.4 | 3.6 | 3.6 | 6 | 6 | 9 | 12 | 15 | 15 | 18 | 18 | 18 |
| Renewable Electric Power | kw | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 3.6 | 3.6 | 3.6 | 6 | 6 | 9 |
| Feeding blower power | kw | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | 2.2 |
| Feeder piping | inch | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 |
| Vacuum Hopper | L | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 20 |
| Electric eye hopper | L | 1.5 | 3 | 3 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 24 |
| Dimension | ||||||||||||||
| Height | mm | 1530 | 1530 | 1530 | 1830 | 1820 | 1820 | 2220 | 1950 | 2400 | 2700 | 2750 | 3050 | 3200 |
| Width | mm | 980 | 1020 | 1020 | 1020 | 1160 | 1160 | 1160 | 1570 | 1570 | 1570 | 1850 | 1850 | 1950 |
| Depth | mm | 850 | 850 | 850 | 850 | 950 | 950 | 950 | 950 | 950 | 950 | 1120 | 1120 | 1250 |
| Weight | kg | 320 | 344 | 375 | 385 | 442 | 450 | 475 | 560 | 585 | 635 | 640 | 750 | 900 |
3. Company Profile:
blower dryer
12-1000kg plastic hopper dryer
all in one plastic drying dehumidifier
centrifugal dewatering drying machine
dewatering machine automatic animal manure dewatering machine animal manure drying machine chicken manure machine rephale
big plsatic cabinet dehumidifier