PET flakes hopper dryer
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Shenzhen
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 50 Set/Sets per Month
- Payment Terms
- L/C,D/P,Western Union
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
hopper dryer:·1.plastic drying machine·2.stainless steel structure·3.aluminum crust·4.high precision temperature controller
| Place of Origin | Guangdong China (Mainland) | Model Number | FHD-25 |
|---|---|---|---|
| Capacity(Kg) | 25 | Heating Power(Kw) | 3.5 |
| Blower Power | 90KW | Power Supply(V) | 220/1 |
| External Dimensions(L*W*H) | 76*50*104 | seat Dimensions(K*K*D) | 16*16*6.2 |
| Net Weight(Kg) | 34 | Details | hopper dryer: · 1.plastic drying machine · 2.stainless steel structure · 3.aluminum crust · 4.high precision temperature controller |
| Packaging Detail | wooden case 4050mm*1400mm*2100mm |
|---|---|
| Delivery Detail | about 20 workig days |
PET flakes hopper dryer
Feature:
Contact parts made of stainless steel .
Precisely cast aluminum hull ,smooth surface and good performance of maintaining temperature setting .
Low noise blower ,installed air filter (optional)purity guaranteed.
Material tank installed with side glass for inspection,
Curve heating cylinder designed to avoid powder pile .
Installed with proportional deviation display thermostat, to control temperature accurately.
High- temperature type for 50-1500kg available, with double -walled hopper tank, stainless steel heating tube and high- temperature blower.
Hopper specially designed for easy opening .suitable for all robots.
Details of Hopper Dryer
technical parameters ofhopperdryer
| Model | Material Weight(KG) | Electric Power(KW) | Fan | Power Supply(V) | Dimension(CM) | Base Mount Dimension (CM) | Net weigh(KG) |
| FHD-12 | 12 | 1.8 | 50 | 220/1 | 63x40x83 | 11x11x4 | 32 |
| FHD-25 | 25 | 3.5 | 90 | 220/1 | 76x50x104 | 16x16x6.2 | 34 |
| FHD50 | 50 | 4.5 | 100 | 220/1 | 87x54x121 | 16x16x7 | 45 |
| FHD-75 | 75 | 6.5 | 250 | 380/3 | 94x60x131 | 16x16x8 | 56 |
| FHD-100 | 100 | 6.5 | 250 | 380/3 | 101x70x141 | 18x18x8.8 | 68 |
| FHD-150 | 150 | 9 | 350 | 380/3 | 110x74x162 | 20x20x11.5 | 78 |
| FHD-200 | 200 | 12 | 350 | 380/3 | 118x84x176 | 23x23x12 | 110 |
| FHD-300 | 300 | 15 | 750 | 380/3 | 142x100x183 | 27.5x27.5x12 | 152 |
| FHD-400 | 400 | 15 | 750 | 380/3 | 148x106x202 | 27.5x27.5x13.5 | 170 |
| FHD-600 | 600 | 20 | 1100 | 380/3 | 158x116x240 | 28x28x13.5 | 280 |
| FHD-800 | 800 | 30 | 2200 | 380/3 | 183x128x248 | 35x35x13.5 | 460 |
| FHD-1000 | 1000 | 40 | 2200 | 380/3 | 202x142x248 | 50x50x13.5 | 680 |
| FHD-1500 | 1500 | 50 | 3000 | 380/3 | 204x142x319 | 50x50x13.5 | 800 |
plastic dryer/plastic mixing dryer/plastic dehumidify machine
Plastic dryer
Cold Store Desiccant Dehumidifier 600M5
PET Bottle Flakes Drying Machinery
Wet dryer use for industrial plastic
plastic scrap cabinet dehumidifier