peanut sheller
Price on request
Pricing is provided on request — use the quote form below.
- Port
- Qingdao
- Minimum Order Quantity
- 1 Set/Sets
- Supply Ability
- 100 Set/Sets per Week
- Payment Terms
- L/C,T/T
Price on request
Pricing is provided on request — use the quote form below.
Something wrong with this listing? Report it
peanut sheller·1)hot sale·2)new design·3)competitive price·4)ISO,CE
| Condition | New | Type | agriculture machine |
|---|---|---|---|
| Use | peanut sheller | Production Capacity | 400-3000kg |
| Place of Origin | Henan China (Mainland) | Model Number | TZ-400 |
| Voltage | 220V | Power(W) | 2.2-11kw |
| Dimension(L*W*H) | different | Weight | different,137kg |
| Certification | ISO,CE | Warranty | 1 year |
| After-sales Service Provided | Overseas third-party support available | product name | peanut sheller |
| motor | 2.2kw | shelling ratio | 95% |
| cruhing ratio | 5% | clean ratio | 95.5% |
| loss ratio | 0.5% | Details | peanut sheller · 1)hot sale · 2)new design · 3)competitive price · 4)ISO,CE |
| Packaging Detail | peanut sheller1)wooden case2)according to customers' requirement |
|---|---|
| Delivery Detail | 3-7 days after payment |
peanut sheller
1.peanut sheller machine/small peanut sheller machine
2.small peanut sheller suitable for home using
3.The peanut sheller machine is easy to operate
4.peanut sheller machine has high shelling rate and low broken ratio
Product Description:
1.Peanut sheller machine for shelling the peanut/groundnut and separating the peanut into seeds and hull efficiently.
2.peanut sheller machine with up-to-date design, stabile performance and dependable safety.
3.peanut sheller machine has large, medium and small model, and it adopts principle of shelling with screw pole and grid bar concave board.
4.peanut sheller machie has features of compound double shelling,high shelling ratio,low cracking ratio and human resources saving.
5.peanut sheller machine can be applied to shell peanuts of different regions and varieties.
The specification of peanut sheller
| Model | SL400 | SL800 | SL1500 | SL2500 | SL3000 |
| Capacity(kg/h) | 400 | 800 | 1500 | 2500 | 3000 |
| Shelling ratio | 95% | 98% | 98% | ≥98% | 98% |
| Crushing ratio | 5% | 4% | 4% | ≤5% | 4% |
| Clean ratio | 95.5% | 97.5% | 97.5% | ≥97% | 98% |
| Loss ratio | 0.5% | 0.5% | 0.5% | ≤0.5% | 0.5% |
| Motor | 2.2 | 4 | 7.5 | 5.5KW6 | 11 |
| Weight(kg) | 137 | 385 | 775 | 840 | 960 |
| Dimension(mm) | 1200*660*1240 | 1520*1060*1660 | 1960*1250*2170 | 2500×1200×2800 | 2750*1560*2250 |
Automatic peanut sheller machine / groundnut sheller/nut sheller/ machine for shelling nuts/small peanut sheller machine
Almond cracking machine
auto cherry core removal machine
walnut sheller/ walnut cracker
Maize Sheller / corn sheller
Sunflower Seeds Dehulling Equipment, Sunflower seeds peeling machine/peeler,Yellow rice decorticator/decorticating machine
Hand Operated Corn Sheller Machinery/Corn Thresher Machines